Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| HOMBRIDGE FINANCIAL SERVICES, INC. | 1 | $854K | 0 | $854K–$854K | Jun 2021 |
| CMG MORTGAGE, INC. DBA CMG HOME L.OANS | 1 | $851K | 1 | $851K–$851K | Dec 2025 |
| LOAN FUNDER LLC, SERIES 68247 | 1 | $850K | 0 | $850K–$850K | Feb 2024 |
| NORTH QUARTER CONSULTING, INC Private | 1 | $850K | 0 | $850K–$850K | Oct 2021 |
| TOORAK CAPITAL PARNERS, LLC | 1 | $850K | 0 | $850K–$850K | Jan 2023 |
| LOAN FUNDER LLC, SERIES 103453 | 1 | $847K | 0 | $847K–$847K | Jun 2025 |
| UNITED LENDING FUND 1 LLC | 1 | $845K | 0 | $845K–$845K | May 2025 |
| AS NOMINEE FOR UNITED MORTGAGE CORP | 1 | $844K | 0 | $844K–$844K | May 2024 |
| SILVER HILL FUNDING, LLC ISAOA/ATIMA | 1 | $842K | 0 | $842K–$842K | Jun 2022 |
| BROOKLYN FUNDING GROUP LTD | 1 | $840K | 1 | $840K–$840K | Dec 2025 |
| HANA BANK USA, N.A. | 1 | $840K | 0 | $840K–$840K | Aug 2024 |
| HOLZER NON GRANTOR DELAWARE TRUST LLC | 1 | $840K | 0 | $840K–$840K | Mar 2023 |
| LOAN FUNDER LLC, SERIES 103645 | 1 | $840K | 0 | $840K–$840K | Jun 2025 |
| ABL RPC RESIDENTIAL CREDIT ACQUISISTION LLC | 1 | $837K | 0 | $837K–$837K | Apr 2024 |
| POCONO STAY LLC Private | 1 | $830K | 0 | $830K–$830K | Jan 2023 |
| RISE HOLDING CORP. Private | 1 | $830K | 0 | $830K–$830K | Aug 2025 |
| LOAN FUNDER LLC, SERIES 108619 | 1 | $828K | 0 | $828K–$828K | Aug 2025 |
| BLOX FUNDING LLC | 1 | $825K | 1 | $825K–$825K | May 2026 |
| VELTRI, ANTONIO Private | 1 | $824K | 0 | $824K–$824K | Feb 2023 |
| LOAN FUNDER LLC, SERIES 50877 | 1 | $820K | 0 | $820K–$820K | Apr 2023 |
| LOAN FUNDER LLC, SERIES 50875 | 1 | $817K | 0 | $817K–$817K | Apr 2023 |
| C M & J HOLDINGS INC. Private | 1 | $817K | 0 | $817K–$817K | Aug 2022 |
| ARDRI LLC Private | 1 | $813K | 1 | $813K–$813K | May 2026 |
| WILLIAM RAVEIS MORTGAGE LLC | 1 | $812K | 1 | $812K–$812K | Jan 2026 |
| PEAPACK-GLADSTONE BANK, A STATE-CHARTERED BANK | 1 | $803K | 0 | $803K–$803K | Mar 2022 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.