Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| LOAN FUNDER LLC, SERIES 23189 | 1 | $584K | 0 | $584K–$584K | Jul 2021 |
| NEW MILLENIUM BANK | 1 | $582K | 0 | $582K–$582K | Oct 2022 |
| IS NEWREZ LLC Private | 1 | $580K | 0 | $580K–$580K | Jun 2025 |
| SHELWOL LLC Private | 1 | $580K | 0 | $580K–$580K | Jun 2021 |
| LOAN FUNDER LLC,SERIES 26337 | 1 | $578K | 0 | $578K–$578K | Oct 2021 |
| MIS-ISLAND MORTGAGE CORP. | 1 | $578K | 0 | $578K–$578K | Sep 2021 |
| TVC FUNDING V LLC | 1 | $577K | 0 | $577K–$577K | Sep 2021 |
| TLOA LENDING, LLC | 1 | $575K | 0 | $575K–$575K | Feb 2022 |
| GREAT HOME MORTGAGE OF NEW YORK LIEU OF NP INC | 1 | $573K | 0 | $573K–$573K | Apr 2024 |
| VORO CAPITAL LLC, A NEW YORK LIMITED LIABILITY COM | 1 | $572K | 0 | $572K–$572K | Nov 2021 |
| BENASON CAPITAL CORP. | 1 | $570K | 0 | $570K–$570K | Sep 2023 |
| LENDINGONE, LLC Private | 1 | $570K | 0 | $570K–$570K | May 2025 |
| LOAN FUNDER LLC, SERIES 69672 | 1 | $570K | 0 | $570K–$570K | Feb 2024 |
| NATIONWIDE MORTGAGE BANKERS, INC. ATTN: POST | 1 | $570K | 0 | $570K–$570K | Feb 2022 |
| RIDGEWOOD SAVING BANK | 1 | $570K | 1 | $570K–$570K | Dec 2025 |
| AMERASIA BANK | 1 | $568K | 0 | $568K–$568K | Apr 2021 |
| ICE LENDER HOLDINGS, ISAOA Private | 1 | $567K | 0 | $567K–$567K | Jun 2024 |
| 2004-0000208, LLC Private | 1 | $565K | 0 | $565K–$565K | Jan 2022 |
| CW FUNDING, LLC | 1 | $565K | 0 | $565K–$565K | Mar 2022 |
| LOAN FUNDER LLC, SERIES 40813 | 1 | $563K | 0 | $563K–$563K | Aug 2022 |
| LOAN FUNDER LLC, SERIES 113986 | 1 | $563K | 1 | $563K–$563K | Nov 2025 |
| LUCERO, CATHERINE WENDY Private | 1 | $562K | 0 | $562K–$562K | Mar 2022 |
| KATZ, RUDOLF Private | 1 | $560K | 0 | $560K–$560K | Feb 2022 |
| LOAN FUNDER LLC, SERIES 26598 | 1 | $560K | 0 | $560K–$560K | Nov 2021 |
| NEXT GENERATION TRUST COMPANY AS CUSTODIAN FBO | 1 | $560K | 0 | $560K–$560K | Jun 2022 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.