Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| WORLD BUSINESS LENDERS, LLC Private | 1 | $380K | 1 | $380K–$380K | Nov 2025 |
| LOAN FUNDER LLC, SERIES 77787 | 1 | $378K | 0 | $378K–$378K | Jul 2024 |
| MCEACHERN, CHAQUENYA Private | 1 | $375K | 0 | $375K–$375K | Feb 2023 |
| LOAN FUNDER LLC, SERIES 21631 | 1 | $360K | 0 | $360K–$360K | Jun 2021 |
| LOAN FUNDER LLC, SERIES 50862 | 1 | $360K | 0 | $360K–$360K | Apr 2023 |
| MT. EDEN CEMETERY ASSOIATION, INC Private | 1 | $360K | 0 | $360K–$360K | Sep 2023 |
| FIRST HOME BANK | 1 | $354K | 0 | $354K–$354K | Jan 2021 |
| ALBANY AVENUE PARTNERS LLC Private | 1 | $350K | 0 | $350K–$350K | Oct 2021 |
| B.S.D. CAPITAL, INC., DBA LENDISTRY | 1 | $350K | 0 | $350K–$350K | Aug 2023 |
| IMP PROPERTIES CORP Private | 1 | $350K | 0 | $350K–$350K | Oct 2022 |
| KOONS, KENNETH H Private | 1 | $350K | 0 | $350K–$350K | Sep 2023 |
| LASTRADA GENERAL CONTRACTING CORP. Private | 1 | $350K | 0 | $350K–$350K | Jun 2023 |
| LENDER LIST LLC Private | 1 | $350K | 0 | $350K–$350K | Mar 2023 |
| LIBERTY AMERICAN, LLC Private | 1 | $350K | 0 | $350K–$350K | Sep 2023 |
| PALAZZO, JAMES P Private | 1 | $350K | 0 | $350K–$350K | Mar 2023 |
| STIFEL BANK & TRUST | 1 | $350K | 0 | $350K–$350K | Dec 2023 |
| TRUESTONE LENDING LLC | 1 | $350K | 1 | $350K–$350K | Mar 2026 |
| VENETIAN ISLANDS LLC Private | 1 | $350K | 0 | $350K–$350K | Feb 2023 |
| 2018-00007, LLC Private | 1 | $338K | 0 | $338K–$338K | Jun 2021 |
| LOAN FUNDER LLC, SERIES 40497 | 1 | $338K | 0 | $338K–$338K | Sep 2022 |
| ANDERSON, PETER Private | 1 | $335K | 0 | $335K–$335K | Nov 2021 |
| HAROLD AND SALLY FEURMAN Private | 1 | $333K | 0 | $333K–$333K | Jan 2022 |
| DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | $330K | 0 | $330K–$330K | Apr 2022 |
| JOVIA COMMERCIAL LENDING LLC | 1 | $330K | 0 | $330K–$330K | Jun 2023 |
| LOAN FUNDER LLC, SERIES 86054 | 1 | $330K | 0 | $330K–$330K | Dec 2024 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.