Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| 2004-000043 LLC Private | 1 | $32K | 1 | $32K–$32K | May 2026 |
| ARK MORTGAGES, INC. Private | 1 | $30K | 0 | $30K–$30K | Jul 2021 |
| TOTARAM, JENNIFER Private | 1 | $30K | 0 | $30K–$30K | Sep 2021 |
| NATIONSTAR MORTGAGE LL | 1 | $29K | 0 | $29K–$29K | Feb 2025 |
| ICR LENDER HOLDINGS LLC Private | 1 | $28K | 0 | $28K–$28K | Feb 2021 |
| HOMETOWN EQUITYMORTGAGE LLC Private | 1 | $26K | 0 | $26K–$26K | Aug 2025 |
| WHITMAN MORTGAGEE Private | 1 | $26K | 0 | $26K–$26K | Jul 2025 |
| RE AND RE MANAGEMENT CORP Private | 1 | $25K | 0 | $25K–$25K | Jan 2025 |
| THOMAS, WORREL Private | 1 | $24K | 0 | $24K–$24K | Feb 2023 |
| GREAT HOME MORTGAGE OF NY IN LIEU OF TRUE NAME NP | 1 | $23K | 0 | $23K–$23K | Apr 2025 |
| UNMB HOME LOANS, INC., ISAOA/ATIMA | 1 | $23K | 1 | $23K–$23K | Apr 2026 |
| FM HOME LOANS, LLC, C/O DOCPROBE LLC | 1 | $23K | 0 | $23K–$23K | Nov 2021 |
| FAIRWAY INDEPENDENT MORTGAGE COPORATION | 1 | $22K | 0 | $22K–$22K | Oct 2021 |
| LOAN FUNDER LLC, SERIES 33331 | 1 | $22K | 0 | $22K–$22K | Jul 2022 |
| AFFORDABLE HOUSING CORPORATION Private | 1 | $21K | 1 | $21K–$21K | Mar 2026 |
| EMM LOANS LLC | 1 | $21K | 0 | $21K–$21K | Jan 2021 |
| NEIGHBORHOOD HOUSING SERVICES OF NEW YORK CITY Private | 1 | $20K | 0 | $20K–$20K | Feb 2022 |
| FAY SERVICING, LLC ISAOA/ATIMA Private | 1 | $19K | 0 | $19K–$19K | Feb 2021 |
| SECRETARY OF URBAN AND DEVELOPMENT Private | 1 | $17K | 0 | $17K–$17K | Jul 2023 |
| 2004-0000156, LLC Private | 1 | $14K | 0 | $14K–$14K | Oct 2021 |
| MKFH PROPERTIES INCORPORATED Private | 1 | $13K | 0 | $13K–$13K | Nov 2023 |
| 2004-000065, LLC Private | 1 | $13K | 0 | $13K–$13K | Feb 2021 |
| SUN WEST MORTAGE COMPANY, INC. Private | 1 | $13K | 0 | $13K–$13K | Jun 2021 |
| 2004-0000172, LLC Private | 1 | $12K | 0 | $12K–$12K | Jun 2021 |
| CARRINGTON MORTGAGE SERVICES, LLC. ISAOA/ATIMA | 1 | $12K | 0 | $12K–$12K | Nov 2021 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.