Lender directory › Multifamily · Manhattan
Most active multifamily lenders in Manhattan
961 lenders have recorded a multifamily mortgage in Manhattan since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| FOURLEAF FEDERAL CREDIT UNION | 3 | $7.3M | 3 | $400K–$5.18M | Jun 2026 |
| TWEED CAPITAL LLC | 3 | $7M | 0 | $1.59M–$2.9M | Aug 2021 |
| BERKADIA COMMERICAL MORTGAGE LLC | 3 | $6.77M | 0 | $310K–$4.5M | Nov 2023 |
| ION BANK | 3 | $6.23M | 0 | $1M–$3.23M | Sep 2024 |
| NORTHMARQ CAPITAL FINANCE, L.L.C. | 3 | $6.2M | 0 | $575K–$4.74M | Jan 2025 |
| COLORADO FEDERAL SAVINGS BANK | 3 | $6.02M | 0 | $1.06M–$2.8M | Apr 2024 |
| NW 128 EAST 28 LENDER LLC Private | 3 | $5.96M | 0 | $338K–$3.13M | Dec 2023 |
| SHC LENDING LLC | 3 | $5.67M | 0 | $769K–$2.9M | Jan 2025 |
| DEUTSCHE BANK TRUST COMPANY AMERICAS | 3 | $5.59M | 0 | $209K–$5.11M | Feb 2025 |
| HOMETOWN EQUITY MORTGAGE, LLC | 3 | $5.52M | 0 | $350K–$3.22M | Jul 2024 |
| US BANK NATIONAL ASSOCIATION | 3 | $5.29M | 1 | $725K–$3.05M | Dec 2025 |
| HOMEBRIDGE FINANCIAL SERVICES, INC. | 3 | $4.95M | 0 | $25K–$3.43M | Dec 2024 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | 3 | $4.81M | 0 | $74K–$3.7M | Jun 2024 |
| UES UWS PORTFOLIO LLC Private | 3 | $4.66M | 0 | $820K–$2.5M | Mar 2024 |
| 88 STREET SERVICING LLC Private | 3 | $4.53M | 0 | $805K–$2.85M | Dec 2023 |
| 52 CHARLES STREET LENDING LLC | 3 | $4.21M | 0 | $748K–$2.5M | Nov 2023 |
| LOAN FUNDER LLC | 3 | $4.02M | 2 | $817K–$1.7M | Feb 2026 |
| USC 2750 FDB LLC Private | 3 | $3.85M | 0 | $31K–$3.29M | Dec 2021 |
| ROYAL BUSINESS BANK | 3 | $3.45M | 0 | $104K–$2.55M | Mar 2025 |
| INFINITY COMMERCIAL LENDING, LLC | 3 | $2.76M | 1 | $312K–$1.75M | Feb 2026 |
| LOWER EAST SIDE PEOPLE'S FEDERAL CREDIT UNION | 3 | $2.6M | 1 | $95K–$2M | Jul 2026 |
| NAVY FEDERAL CREDIT UNION | 3 | $2.57M | 1 | $175K–$1.9M | May 2026 |
| THE COMMUNITY PRESERVATION CORPORATION Private | 3 | $2.33M | 0 | $129K–$1.9M | Mar 2025 |
| UNITED NATIONS FEDERAL CREDIT UNION | 3 | $2.2M | 0 | $110K–$1.8M | Jan 2024 |
| FIRST BANK OF GREENWICH | 3 | $2M | 0 | $184K–$991K | Aug 2023 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.