Lender directory › Multifamily · Manhattan
Most active multifamily lenders in Manhattan
961 lenders have recorded a multifamily mortgage in Manhattan since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| NYC TODA, LLC Private | 2 | $2.65M | 0 | $1.22M–$1.43M | May 2024 |
| SPHINX CAPITAL LLC | 2 | $2.59M | 0 | $750K–$1.84M | Oct 2021 |
| BPL MORTGAGE, LLC | 2 | $2.47M | 0 | $1.07M–$1.4M | May 2025 |
| REPUBLIC FIRST BANK | 2 | $2.43M | 0 | $750K–$1.68M | May 2022 |
| BXMT 2020-FL3, LTD. Private | 2 | $2.4M | 0 | $140K–$2.26M | Dec 2021 |
| INVESTOR MORTGAGE FINANCE LLC | 2 | $2.33M | 1 | $963K–$1.37M | Apr 2026 |
| CERTAIN LENDING, INC. | 2 | $2.33M | 0 | $775K–$1.55M | Nov 2021 |
| QUONTIC BANK | 2 | $2.33M | 0 | $925K–$1.4M | Mar 2022 |
| USC 1105 LEXINGTON LLC Private | 2 | $2.26M | 0 | $347K–$1.92M | Dec 2023 |
| MERCHANTS NE, LLC Private | 2 | $2.25M | 0 | $250K–$2M | Feb 2025 |
| REGIONS BANK | 2 | $2.2M | 0 | $775K–$1.43M | Jan 2025 |
| SACHEM CAPITAL CORP. | 2 | $2.17M | 0 | $300K–$1.87M | Jan 2022 |
| INVESTORS BANK, A DIVISON OF CITIZENS BANK, N.A. | 2 | $2.12M | 0 | $750K–$1.37M | Jul 2022 |
| BRICK APPLE CAPITAL LLC | 2 | $2.1M | 1 | $561K–$1.54M | Oct 2025 |
| LW FINANCIAL, LLC | 2 | $2.08M | 0 | $779K–$1.3M | Aug 2025 |
| BROAD ZONE MANAGEMENT LLC Private | 2 | $1.95M | 0 | $750K–$1.2M | Sep 2022 |
| USALLIANCE FEDERAL CREDIT UNION | 2 | $1.92M | 2 | $214K–$1.71M | Oct 2025 |
| MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | 2 | $1.9M | 1 | $445K–$1.46M | Dec 2025 |
| SHARESTATES INVESTMENTS, LLC Private | 2 | $1.82M | 0 | $470K–$1.35M | Apr 2021 |
| 460 WEST 20 LENDERS LLC Private | 2 | $1.8M | 1 | $500K–$1.3M | Oct 2025 |
| LOAN FUNDER LLC, SERIES 31312 | 2 | $1.77M | 0 | $497K–$1.28M | Mar 2022 |
| LOAN FUNDER LLC, SERIES 128700 | 2 | $1.75M | 2 | $580K–$1.17M | Jun 2026 |
| WESBTER BANK, NATIONAL ASSOCIATION | 2 | $1.72M | 1 | $819K–$901K | Dec 2025 |
| VONTIVE, INC Private | 2 | $1.63M | 1 | $195K–$1.44M | Dec 2025 |
| HOUSEMAX FUNDING, LLC | 2 | $1.61M | 0 | $761K–$849K | May 2023 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.