Lender directory › Multifamily · Manhattan
Most active multifamily lenders in Manhattan
961 lenders have recorded a multifamily mortgage in Manhattan since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| NATIONAL COMSUMER COOPERATIVE BANK | 6 | $18.55M | 0 | $2M–$2.05M | Nov 2024 |
| CBRE CAPITAL MARKETS, INC. | 6 | $15.83M | 0 | $140K–$1.61M | May 2025 |
| READYCAP COMMERICAL, LLC Private | 6 | $15.68M | 0 | $873K–$4.45M | Jun 2021 |
| LOANDEPOT.COM, LLC Private | 6 | $8.11M | 0 | $266K–$2.19M | Sep 2025 |
| CROSS RIVER BANK | 6 | $7.37M | 2 | $228K–$1.28M | Jun 2026 |
| BDT & MSD RSLP LENDING B, LLC | 5 | $222.84M | 2 | $20.08M–$80.75M | Jul 2026 |
| NEW YORK LIFE INSURANCE COMPANY Private | 5 | $201.69M | 0 | $4.2M–$36M | Jun 2025 |
| BREF VI TRS LLC Private | 5 | $184.3M | 0 | $6.79M–$40.97M | Jun 2024 |
| FS CREIT ORIGINATOR LLC Private | 5 | $122.38M | 0 | $9.39M–$14.28M | May 2025 |
| JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) Private | 5 | $112.35M | 1 | $3.75M–$25M | Oct 2025 |
| DEUTSCHE BANK AG | 5 | $101.97M | 1 | $6.07M–$23.82M | Jun 2026 |
| CRE II LENDER SUB I, LLC Private | 5 | $52.06M | 0 | $6.54M–$9.44M | Nov 2022 |
| DB 360 LLC Private | 5 | $30.5M | 0 | $1.61M–$8.39M | Sep 2023 |
| BDS V REIT LLC Private | 5 | $23.76M | 2 | $713K–$7.46M | May 2026 |
| NATIONWIDE EQUITIES CORPORATION | 5 | $23.7M | 0 | $3.57M–$5.33M | Jun 2025 |
| ARBOR REALTY SR, INC. Private | 5 | $21.77M | 1 | $2.67M–$6.3M | Sep 2025 |
| RESTORING COMMUNITIES HOUSING DEVELOPMENT FUND COR Private | 5 | $18.38M | 0 | $783K–$6.71M | Jan 2024 |
| EMPLOYERS REASSURANCE CORPORATION Private | 5 | $16.62M | 1 | $2.92M–$4M | Jul 2026 |
| MIDFIRST BANK | 5 | $16.58M | 0 | $1.7M–$4.7M | Jan 2023 |
| INSULA CAPITAL GROUP, LLC | 5 | $12.94M | 1 | $2M–$3.37M | Dec 2025 |
| DBR INVESTMENTS CO. LIMITED Private | 5 | $11.93M | 1 | $147K–$4.99M | Sep 2025 |
| FRC VTX ASSETS LLC Private | 5 | $11.73M | 3 | $1.34M–$2.21M | Jul 2026 |
| FIRST REPUBLIC BANK, A STATE BANK | 5 | $11.31M | 0 | $1.46M–$2.2M | Feb 2023 |
| LANCEWOOD CAPITAL, LLC | 5 | $10.64M | 0 | $1.66M–$2.5M | Sep 2023 |
| CROSS COUNTY SAVINGS BANK | 5 | $10.55M | 1 | $209K–$3.13M | Oct 2025 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.