Lender directory › Multifamily · Queens
Most active multifamily lenders in Queens
2,405 lenders have recorded a multifamily mortgage in Queens since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| BLAIR SERVICES OF AMERICA, INC. Private | 42 | $22.82M | 2 | $375K–$702K | Oct 2025 |
| POLISH & SLAVIC FEDERAL CREDIT UNION | 42 | $9.64M | 5 | $149K–$250K | Apr 2026 |
| CARDINAL FINANCIAL COMPANY | 41 | $23.9M | 2 | $403K–$751K | Jun 2026 |
| UNITED NATIONS FEDERAL CREDIT UNION | 41 | $20.47M | 3 | $150K–$780K | Apr 2026 |
| CLIFFCO, INC. Private | 40 | $26.53M | 4 | $475K–$880K | Jul 2026 |
| PENTAGON FEDERAL CREDIT UNION | 40 | $12.76M | 3 | $100K–$478K | Jun 2026 |
| EMBRACE HOME LOANS, INC. | 39 | $26.33M | 4 | $475K–$920K | Jan 2026 |
| ABACUS FEDERAL SAVINGS BANK | 38 | $14.36M | 3 | $183K–$538K | Dec 2025 |
| NATIONSTAR MORTGAGE LLC DBA MR COOPER | 37 | $7.03M | 0 | $10K–$337K | Apr 2025 |
| INTERSTATE HOME LOAN CENTER, INC. | 36 | $23.59M | 11 | $425K–$855K | Jun 2026 |
| ROSEWOOD LENDING LLC | 36 | $23.24M | 16 | $450K–$793K | Jul 2026 |
| GAUNTLET FUNDING LLC | 36 | $11.11M | 0 | $117K–$476K | Sep 2024 |
| CMG MORTGAGE, INC. DBA CMG HOME LOANS | 35 | $26.34M | 23 | $500K–$982K | Jul 2026 |
| NORTHFIELD BANK | 35 | $19.39M | 1 | $150K–$809K | Sep 2025 |
| USALLIANCE FEDERAL CREDIT UNION | 35 | $19.03M | 0 | $114K–$890K | Jul 2024 |
| AMERASIA BANK | 34 | $61.67M | 1 | $500K–$2.2M | Jul 2026 |
| WOORI AMERICA BANK | 34 | $23.03M | 3 | $498K–$850K | Jul 2026 |
| FAMILY FIRST FUNDING LLC | 34 | $16.14M | 0 | $395K–$630K | Jan 2023 |
| FIRST IC BANK | 33 | $23.49M | 0 | $566K–$834K | Jul 2025 |
| BULLPATH CAPITAL CORP. | 33 | $14M | 5 | $250K–$520K | Mar 2026 |
| SIGNATURE BANK | 32 | $102.78M | 0 | $349K–$2.07M | Sep 2023 |
| PROVIDENT BANK | 32 | $48.96M | 4 | $350K–$1.18M | May 2026 |
| CONNECTONE BANK | 32 | $38.96M | 2 | $350K–$1.61M | Mar 2026 |
| NJ LENDERS CORP Private | 32 | $18.36M | 0 | $250K–$770K | May 2025 |
| EMIGRANT FUNDING CORPORATION | 32 | $18.33M | 6 | $300K–$700K | May 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.