Lender directory › Office · Brooklyn
Most active office lenders in Brooklyn
269 lenders have recorded a office mortgage in Brooklyn since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| ASIAN BANK | 1 | $230K | 0 | $230K–$230K | Jan 2025 |
| 101 KENT SUB2 FUNDING LLC | 1 | $225K | 1 | $225K–$225K | May 2026 |
| BRIDGE FUNDER LLC Private | 1 | $207K | 0 | $207K–$207K | Dec 2024 |
| RBAC HOLDINGS LLC Private | 1 | $200K | 0 | $200K–$200K | Dec 2023 |
| WORLDQUARTZ CORPORATION Private | 1 | $196K | 0 | $196K–$196K | Mar 2024 |
| OCHILIYEVA, MAFRAT Private | 1 | $180K | 0 | $180K–$180K | Aug 2021 |
| ZITO, JOHN Private | 1 | $150K | 0 | $150K–$150K | Jan 2025 |
| CUSTOMERS BANK, ISAOA/ATIMA | 1 | $124K | 0 | $124K–$124K | Dec 2024 |
| ORKIN FAMILY IRREVOCABLE TRUST, U/A/D SEPTEMBER 24 | 1 | $115K | 0 | $115K–$115K | Jun 2021 |
| PRIME ENTERPRISES INT'L LLC Private | 1 | $106K | 1 | $106K–$106K | Jun 2026 |
| MANHATTAN BRIDGE CAPITAL INC. | 1 | $100K | 1 | $100K–$100K | May 2026 |
| MILLER, ADAM C Private | 1 | $100K | 0 | $100K–$100K | Mar 2022 |
| NEUBERGER, ARI Private | 1 | $100K | 1 | $100K–$100K | Jan 2026 |
| VSTATE HOLDING CORP Private | 1 | $90K | 0 | $90K–$90K | Sep 2023 |
| THE PHILANTHROPISTS CHARITY Private | 1 | $88K | 0 | $88K–$88K | Sep 2024 |
| FLAGSTAR BANK, N.A. | 1 | $85K | 0 | $85K–$85K | May 2023 |
| RBAC Private | 1 | $56K | 0 | $56K–$56K | Jan 2021 |
| FAMILY FIRST FUNDING LLC | 1 | $19K | 0 | $19K–$19K | Sep 2021 |
| PROVIDE, INC. Private | 1 | $5K | 0 | $5K–$5K | Aug 2022 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.