Browse by borough: All NYC · Manhattan · Bronx · Brooklyn · Queens · Staten Island
Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
2,473 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 20 | 106 East 117 StreetEast Harlem North · Manhattan · 28 units · built 1910 · 1016440069 | Violation activity +10Eviction filings +5partial | — |
| 20 | 1940 1 AvenueEast Harlem South · Manhattan · 329 units · built 1973 · 1016940007 | Violation activity +10Eviction filings +5partial | ▼4 |
| 20 | 29 West 118 StreetCentral Harlem South · Manhattan · 20 units · built 1909 · 1017170019 | Violation activity +10Eviction filings +5partial | — |
| 20 | 1460 5 AvenueCentral Harlem South · Manhattan · 110 units · built 1998 · 1017170033 | Violation activity +10Eviction filings +5partial | — |
| 20 | 560 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 105 units · built 1940 · 1017360001 | Violation activity +10Eviction filings +5partial | — |
| 20 | 50 West 139 StreetCentral Harlem North-Polo Grounds · Manhattan · 108 units · built 1940 · 1017360060 | Violation activity +10Eviction filings +5partial | — |
| 20 | 25 East 124 StreetEast Harlem North · Manhattan · 42 units · built 1915 · 1017490016 | Violation activity +10Eviction filings +5partial | — |
| 20 | 53 East 131 StreetCentral Harlem North-Polo Grounds · Manhattan · 28 units · built 2008 · 1017560030 | Violation activity +10Eviction filings +5partial | — |
| 20 | 58 East 132 StreetCentral Harlem North-Polo Grounds · Manhattan · 61 units · built 2008 · 1017560039 | Violation activity +10Eviction filings +5partial | ▼4 |
| 20 | 2317 2 AvenueEast Harlem North · Manhattan · 10 units · built 1910 · 1017830028 | Violation activity +10Eviction filings +5partial | — |
| 20 | 229 West 115 StreetCentral Harlem South · Manhattan · 20 units · built 1900 · 1018310014 | Violation activity +10Eviction filings +5partial | — |
| 20 | 2143 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 62 units · built 1910 · 1019120001 | Violation activity +10Eviction filings +5partial | — |
| 20 | 2247 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 18 units · built 1910 · 1019170002 | Violation activity +10Eviction filings +5partial | — |
| 20 | 2162 8 AvenueCentral Harlem South · Manhattan · 72 units · built 1910 · 1019220061 | Violation activity +10Eviction filings +5partial | — |
| 20 | 262 West 123 StreetCentral Harlem South · Manhattan · 20 units · built 1910 · 1019280057 | Violation activity +8Tax delinquency +4more on upgradepartial | — |
| 20 | 408 Manhattan AvenueCentral Harlem South · Manhattan · 36 units · built 1910 · 1019440045 | Violation activity +10Eviction filings +5partial | — |
| 20 | 270 St Nicholas AvenueCentral Harlem South · Manhattan · 78 units · built 1935 · 1019500041 | Violation activity +10Eviction filings +5partial | — |
| 20 | 410 St Nicholas AvenueCentral Harlem North-Polo Grounds · Manhattan · 312 units · built 1926 · 1019580001 | Violation activity +10Eviction filings +5partial | ▼4 |
| 20 | 2471 Fredrick Douglass BlCentral Harlem North-Polo Grounds · Manhattan · 30 units · built 1901 · 1019580028 | Violation activity +8Tax delinquency +4more on upgradepartial | — |
| 20 | 1345 Amsterdam AvenueMorningside Heights · Manhattan · 31 units · built 1901 · 1019660033 | Violation activity +10Eviction filings +5partial | — |
| 20 | 131 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 22 units · built 1935 · 1020060014 | Violation activity +10Eviction filings +5partial | — |
| 20 | 249 West 144 StreetCentral Harlem North-Polo Grounds · Manhattan · 84 units · built 1921 · 1020300010 | Violation activity +10Eviction filings +5partial | — |
| 20 | 203 West 144 StreetCentral Harlem North-Polo Grounds · Manhattan · 30 units · built 1921 · 1020300027 | Violation activity +10Eviction filings +5partial | — |
| 20 | 228 West 147 StreetCentral Harlem North-Polo Grounds · Manhattan · 103 units · built 1910 · 1020320055 | Violation activity +10Eviction filings +5partial | ▼4 |
| 20 | 2852 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 72 units · built 1992 · 1020380001 | Violation activity +10Eviction filings +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.