Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,291 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 17 | 107 East 130 StreetEast Harlem North · Manhattan · 179 units · built 1900 · 1017790007 | Violation activity +10Eviction filings +3partial | new |
| 17 | 2383 2 AvenueEast Harlem North · Manhattan · 216 units · built 1974 · 1017870070 | Violation activity +10Eviction filings +3partial | new |
| 17 | 2310 2 AvenueEast Harlem North · Manhattan · 20 units · built 1900 · 1017950053 | Violation activity +10Eviction filings +3partial | new |
| 17 | 2336 1 AvenueEast Harlem North · Manhattan · 16 units · built 1900 · 1018070046 | Violation activity +10Eviction filings +3partial | new |
| 17 | 143 West 111 StreetCentral Harlem South · Manhattan · 10 units · built 1900 · 1018210009 | Violation activity +10Eviction filings +3partial | new |
| 17 | 45 St Nicholas AvenueCentral Harlem South · Manhattan · 17 units · built 1900 · 1018220015 | Violation activity +10Eviction filings +3partial | new |
| 17 | 112 West 114 StreetCentral Harlem South · Manhattan · 31 units · built 1900 · 1018230042 | Violation activity +10Eviction filings +3partial | new |
| 17 | 89 Lenox AvenueCentral Harlem South · Manhattan · 161 units · built 1981 · 1018240016 | Violation activity +10Eviction filings +3partial | new |
| 17 | 257 West 111 StreetCentral Harlem South · Manhattan · 113 units · built 1985 · 1018270001 | Eviction filings +8Violation activity +5partial | new |
| 17 | 233 West 111 StreetCentral Harlem South · Manhattan · 25 units · built 1920 · 1018270016 | Violation activity +10Eviction filings +3partial | new |
| 17 | 226 West 114 StreetCentral Harlem South · Manhattan · 98 units · built 1910 · 1018290050 | Violation activity +10Eviction filings +3partial | new |
| 17 | 262 West 115 StreetCentral Harlem South · Manhattan · 10 units · built 1900 · 1018300052 | Violation activity +10Eviction filings +3partial | new |
| 17 | 9 West 107 StreetMorningside Heights · Manhattan · 12 units · built 1940 · 1018430026 | Violation activity +10Eviction filings +3partial | new |
| 17 | 312 Manhattan AvenueCentral Harlem South · Manhattan · 59 units · built 1920 · 1018470042 | Violation activity +10Eviction filings +3partial | new |
| 17 | 320 Manhattan AvenueCentral Harlem South · Manhattan · 59 units · built 1920 · 1018470068 | Violation activity +10Eviction filings +3partial | new |
| 17 | 311 West 114 StreetCentral Harlem South · Manhattan · 15 units · built 1900 · 1018480007 | Violation activity +10Eviction filings +3partial | new |
| 17 | 2123 Fredrick Douglass BlCentral Harlem South · Manhattan · 10 units · built 1900 · 1018480018 | Violation activity +10Eviction filings +3partial | new |
| 17 | 241 West 109 StreetMorningside Heights · Manhattan · 16 units · built 1920 · 1018810012 | Violation activity +8Eviction filings +5partial | new |
| 17 | 207 West 109 StreetMorningside Heights · Manhattan · 16 units · built 1910 · 1018810026 | Violation activity +10Eviction filings +3partial | new |
| 17 | 315 West 102 StreetUpper West Side · Manhattan · 36 units · built 1922 · 1018900007 | Violation activity +10Eviction filings +3partial | new |
| 17 | 137 West 116 StreetCentral Harlem South · Manhattan · 12 units · built 1920 · 1019010014 | Violation activity +10Eviction filings +3partial | new |
| 17 | 121 West 116 StreetCentral Harlem South · Manhattan · 23 units · built 1920 · 1019010021 | Violation activity +10Eviction filings +3partial | new |
| 17 | 2253 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 12 units · built 1910 · 1019170064 | Violation activity +8Eviction filings +5partial | new |
| 17 | 465 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 23 units · built 1920 · 1019180029 | Violation activity +10Eviction filings +3partial | new |
| 17 | 174 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 21 units · built 1925 · 1019210055 | Violation activity +10Eviction filings +3partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.