Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,215 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 124 Mott StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 41 units · built 1912 · 1002380004 | Violation activity +10partial | new |
| 13 | 621 Water StreetLower East Side · Manhattan · 129 units · built 1898 · 1002440040 | Violation activity +10partial | new |
| 13 | 305 Madison StreetLower East Side · Manhattan · 143 units · built 1964 · 1002670001 | Violation activity +10partial | new |
| 13 | 225 Madison StreetChinatown-Two Bridges · Manhattan · 25 units · built 1900 · 1002710046 | Violation activity +10partial | new |
| 13 | 53 Monroe StreetChinatown · Manhattan · 17 units · built 1900 · 1002740004 | Violation activity +10partial | new |
| 13 | 73 Monroe StreetChinatown · Manhattan · 16 units · built 1910 · 1002740013 | Violation activity +10partial | new |
| 13 | 125 Madison StreetChinatown · Manhattan · 16 units · built 1900 · 1002750001 | Violation activity +10partial | new |
| 13 | 47 Market StreetChinatown-Two Bridges · Manhattan · 16 units · built 1900 · 1002760025 | Violation activity +10partial | new |
| 13 | 110 Madison StreetChinatown-Two Bridges · Manhattan · 26 units · built 1910 · 1002760034 | Violation activity +10partial | new |
| 13 | 47 Catherine StreetChinatown · Manhattan · 18 units · built 1900 · 1002760054 | Violation activity +10partial | new |
| 13 | 81 Madison StreetChinatown · Manhattan · 20 units · built 1900 · 1002770004 | Violation activity +10partial | new |
| 13 | 101 Madison StreetChinatown-Two Bridges · Manhattan · 8 units · built 1910 · 1002770014 | Violation activity +10partial | new |
| 13 | 33 Henry StreetChinatown-Two Bridges · Manhattan · 21 units · built 1900 · 1002800006 | Violation activity +10partial | new |
| 13 | 17 Catherine StreetChinatown-Two Bridges · Manhattan · 35 units · built 1900 · 1002800052 | Violation activity +10partial | new |
| 13 | 123 Division StreetLower East Side · Manhattan · 10 units · built 1910 · 1002830087 | Violation activity +10partial | new |
| 13 | 251 East BroadwayChinatown-Two Bridges · Manhattan · 11 units · built 1910 · 1002860025 | Violation activity +10partial | new |
| 13 | 223 East BroadwayChinatown-Two Bridges · Manhattan · 33 units · built 1910 · 1002860040 | Violation activity +10partial | new |
| 13 | 81 BoweryChinatown · Manhattan · 8 units · built 1910 · 1003030009 | Violation activity +10partial | new |
| 13 | 237 Grand StreetChinatown-Two Bridges · Manhattan · 5 units · built 1900 · 1003040016 | Violation activity +10partial | new |
| 13 | 51 Orchard StreetChinatown-Two Bridges · Manhattan · 15 units · built 1910 · 1003080022 | Violation activity +10partial | new |
| 13 | 47 Orchard StreetChinatown-Two Bridges · Manhattan · 22 units · built 1910 · 1003080024 | Violation activity +10partial | new |
| 13 | 41 Essex StreetChinatown-Two Bridges · Manhattan · 18 units · built 1910 · 1003100025 | Violation activity +10partial | new |
| 13 | 357 Grand StreetLower East Side · Manhattan · 893 units · built 1960 · 1003110013 | Violation activity +10partial | new |
| 13 | 460 Grand StreetLower East Side · Manhattan · 201 units · built 1976 · 1003410001 | Violation activity +5Eviction filings +5partial | new |
| 13 | 72 Clinton StreetLower East Side · Manhattan · 22 units · built 1925 · 1003440173 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.