Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,215 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 258 West 91 StreetUpper West Side (Central) · Manhattan · 7 units · built 1897 · 1012380056 | Violation activity +10partial | new |
| 13 | 666 West End AvenueUpper West Side · Manhattan · 1 unit · built 1927 · 1012400001 | Violation activity +10partial | new |
| 13 | 2481 BroadwayUpper West Side · Manhattan · 91 units · built 1925 · 1012400010 | Violation activity +7Eviction filings +3partial | new |
| 13 | 100 Riverside DriveUpper West Side (Central) · Manhattan · 93 units · built 1938 · 1012450003 | Violation activity +10partial | new |
| 13 | 483 West End AvenueUpper West Side · Manhattan · 1 unit · built 1915 · 1012450070 | Violation activity +10partial | new |
| 13 | 306 West 93 StreetUpper West Side (Central) · Manhattan · 48 units · built 1899 · 1012520022 | Violation activity +10partial | new |
| 13 | 308 West 94 StreetUpper West Side · Manhattan · 1 unit · built 1901 · 1012520063 | Violation activity +10partial | new |
| 13 | 246 East 53 StreetEast Midtown-Turtle Bay · Manhattan · 22 units · built 1900 · 1013260029 | Violation activity +10partial | new |
| 13 | 312 East 42 StreetTurtle Bay-East Midtown · Manhattan · 459 units · built 1929 · 1013340041 | Violation activity +7Eviction filings +3partial | new |
| 13 | 330 East 46 StreetTurtle Bay-East Midtown · Manhattan · 206 units · built 1961 · 1013380035 | Violation activity +10partial | new |
| 13 | 930 2 AvenueTurtle Bay-East Midtown · Manhattan · 17 units · built 1900 · 1013420004 | Violation activity +10partial | new |
| 13 | 349 East 51 StreetEast Midtown-Turtle Bay · Manhattan · 21 units · built 1901 · 1013440021 | Violation activity +10partial | new |
| 13 | 330 East 52 StreetEast Midtown-Turtle Bay · Manhattan · 41 units · built 1927 · 1013440036 | Violation activity +10partial | new |
| 13 | 329 East 52 StreetEast Midtown-Turtle Bay · Manhattan · 10 units · built 1910 · 1013450015 | Violation activity +6Tax delinquency +4partial | new |
| 13 | 332 East 53 StreetTurtle Bay-East Midtown · Manhattan · 17 units · built 1910 · 1013450038 | Violation activity +5Eviction filings +5partial | new |
| 13 | 351 East 54 StreetEast Midtown-Turtle Bay · Manhattan · 12 units · built 2001 · 1013470122 | Violation activity +10partial | new |
| 13 | 315 East 56 StreetTurtle Bay-East Midtown · Manhattan · 55 units · built 1950 · 1013490009 | Violation activity +10partial | new |
| 13 | 430 East 56 StreetEast Midtown-Turtle Bay · Manhattan · 82 units · built 1955 · 1013670035 | Violation activity +10partial | new |
| 13 | 800 5 AvenueUpper East Side-Carnegie Hill · Manhattan · 234 units · built 1979 · 1013760001 | Violation activity +10partial | new |
| 13 | 778 Madison AvenueUpper East Side-Carnegie Hill · Manhattan · 37 units · built 1907 · 1013810017 | Violation activity +10partial | new |
| 13 | 43 East 67 StreetUpper East Side-Carnegie Hill · Manhattan · 10 units · built 1878 · 1013820030 | Violation activity +10partial | new |
| 13 | 791 Lexington AvenueUpper East Side-Carnegie Hill · Manhattan · 9 units · built 1910 · 1013960020 | Violation activity +10partial | new |
| 13 | 250 East 60 StreetLenox Hill-Roosevelt Island · Manhattan · 43 units · built 2006 · 1014147503 | Violation activity +10partial | new |
| 13 | 225 East 63 StreetLenox Hill-Roosevelt Island · Manhattan · 153 units · built 1962 · 1014180011 | Violation activity +10partial | new |
| 13 | 1295 3 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 18 units · built 1915 · 1014290002 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.