Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,215 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 1864 Adam C Powell BlvdCentral Harlem South · Manhattan · 35 units · built 1920 · 1018290029 | Violation activity +10partial | new |
| 13 | 202 West 114 StreetCentral Harlem South · Manhattan · 70 units · built 1900 · 1018290038 | Violation activity +10partial | new |
| 13 | 265 West 114th StreetCentral Harlem South · Manhattan · 115 units · built 1910 · 1018300011 | Violation activity +10partial | new |
| 13 | 1880 Adam C Powell BlvdCentral Harlem South · Manhattan · 30 units · built 1920 · 1018300029 | Violation activity +10partial | new |
| 13 | 1890 Adam C Powell BlvdHarlem (South) · Manhattan · 32 units · built 1920 · 1018307503 | Violation activity +10partial | new |
| 13 | 243 West 115 StreetCentral Harlem South · Manhattan · 10 units · built 1900 · 1018310008 | Violation activity +10partial | new |
| 13 | 1902 Adam C Powell BlvdHarlem (South) · Manhattan · 36 units · built 1920 · 1018310029 | Violation activity +10partial | new |
| 13 | 228 West 116 StreetHarlem (South) · Manhattan · 11 units · built 2013 · 1018310047 | Violation activity +10partial | new |
| 13 | 28 West 97 StreetUpper West Side · Manhattan · 258 units · built 1969 · 1018320043 | Violation activity +10partial | new |
| 13 | 15 West 103 StreetUpper West Side-Manhattan Valley · Manhattan · 20 units · built 1915 · 1018390022 | Violation activity +10partial | new |
| 13 | 7 West 103 StreetUpper West Side-Manhattan Valley · Manhattan · 15 units · built 1915 · 1018390026 | Violation activity +10partial | new |
| 13 | 150 Manhattan AvenueUpper West Side-Manhattan Valley · Manhattan · 19 units · built 1920 · 1018420047 | Violation activity +10partial | new |
| 13 | 161 Manhattan AvenueMorningside Heights · Manhattan · 24 units · built 1929 · 1018430016 | Violation activity +10partial | new |
| 13 | 152 Manhattan AvenueMorningside Heights · Manhattan · 81 units · built 1900 · 1018430020 | Violation activity +7Eviction filings +3partial | new |
| 13 | 471 Central Park WestUpper West Side-Manhattan Valley · Manhattan · 37 units · built 1941 · 1018430029 | Violation activity +10partial | new |
| 13 | 475 Central Park WestUpper West Side-Manhattan Valley · Manhattan · 94 units · built 1913 · 1018430034 | Violation activity +10partial | new |
| 13 | 8 West 108 StreetUpper West Side-Manhattan Valley · Manhattan · 24 units · built 1929 · 1018430040 | Violation activity +10partial | new |
| 13 | 68 West 108 StreetMorningside Heights · Manhattan · 10 units · built 1923 · 1018430058 | Violation activity +10partial | new |
| 13 | 72 West 108 StreetUpper West Side-Manhattan Valley · Manhattan · 15 units · built 1929 · 1018430060 | Violation activity +10partial | new |
| 13 | 7 West 108 StreetUpper West Side-Manhattan Valley · Manhattan · 24 units · built 1905 · 1018440025 | Violation activity +6Tax delinquency +4partial | new |
| 13 | 306 West 112 StreetCentral Harlem South · Manhattan · 28 units · built 1915 · 1018460052 | Violation activity +10partial | new |
| 13 | 312 West 112 StreetHarlem (South) · Manhattan · 8 units · built 2014 · 1018460055 | Violation activity +10partial | new |
| 13 | 338 Manhattan AvenueCentral Harlem South · Manhattan · 10 units · built 1900 · 1018480001 | Violation activity +6Tax delinquency +4partial | new |
| 13 | 315 West 114 StreetCentral Harlem South · Manhattan · 10 units · built 1900 · 1018480005 | Violation activity +10partial | new |
| 13 | 307 West 114 StreetHarlem (South) · Manhattan · 15 units · built 1900 · 1018480009 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.