Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,177 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 72 East 236 StreetWakefield-Woodlawn · Bronx · 2 units · built 1915 · 2033660018 | Violation activity +10partial | new |
| 13 | 67 East 236 StreetWoodlawn-Wakefield · Bronx · 7 units · built 1927 · 2033670061 | Violation activity +10partial | new |
| 13 | 63 East 236 StreetWoodlawn-Wakefield · Bronx · 7 units · built 1927 · 2033670062 | Violation activity +10partial | new |
| 13 | 283 East 234 StreetWakefield-Woodlawn · Bronx · 24 units · built 1928 · 2033750059 | Violation activity +10partial | new |
| 13 | 272 East 237 StreetWakefield-Woodlawn · Bronx · 17 units · built 1928 · 2033770050 | Violation activity +10partial | new |
| 13 | 278 East 237 StreetWakefield-Woodlawn · Bronx · 17 units · built 1928 · 2033770051 | Violation activity +10partial | new |
| 13 | 251 East 236 StreetWoodlawn-Wakefield · Bronx · 23 units · built 1912 · 2033770080 | Violation activity +10partial | new |
| 13 | 529 East 235 StreetWoodlawn-Wakefield · Bronx · 53 units · built 1938 · 2033970029 | Violation activity +10partial | new |
| 13 | 348 Soundview AvenueSoundview-Clason Point · Bronx · 6 units · built 1936 · 2034740021 | Violation activity +10partial | new |
| 13 | 321 Newman AvenueSoundview-Clason Point · Bronx · 2 units · built 1920 · 2034750071 | Violation activity +10partial | new |
| 13 | 1888 Lacombe AvenueSoundview-Clason Point · Bronx · 4 units · built 1931 · 2034990042 | Violation activity +10partial | new |
| 13 | 502 Rosedale AvenueSoundview-Castle Hill-Clason Point-Harding Park · Bronx · 57 units · built 1932 · 2035190005 | Violation activity +10partial | new |
| 13 | 539 Commonwealth AvenueSoundview-Castle Hill-Clason Point-Harding Park · Bronx · 60 units · built 1932 · 2035190042 | Violation activity +10partial | new |
| 13 | 505 Soundview AvenueSoundview-Clason Point · Bronx · 4 units · built 1925 · 2035240003 | Violation activity +10partial | new |
| 13 | 576 Leland AvenueSoundview-Clason Point · Bronx · 3 units · built 1960 · 2035250038 | Violation activity +10partial | new |
| 13 | 517 Underhill AvenueSoundview-Clason Point · Bronx · 3 units · built 1960 · 2035250074 | Violation activity +10partial | new |
| 13 | 1754 Seward AvenueSoundview-Clason Point · Bronx · 4 units · built 1929 · 2035550037 | Violation activity +10partial | new |
| 13 | 628 Leland AvenueSoundview-Clason Point · Bronx · 2 units · built 1920 · 2035610033 | Violation activity +10partial | new |
| 13 | 633 Olmstead AvenueSoundview-Castle Hill-Clason Point-Harding Park · Bronx · 624 units · built 1966 · 2035670001 | Violation activity +10partial | new |
| 13 | 710 Noble AvenueSoundview-Clason Point · Bronx · 59 units · built 1969 · 2035940001 | Violation activity +10partial | new |
| 13 | 715 Soundview AvenueSoundview-Clason Point · Bronx · 1 unit · built 2013 · 2035960035 | Violation activity +10partial | new |
| 13 | 1805 Seward AvenueSoundview-Clason Point · Bronx · 8 units · built 2018 · 2035980006 | Violation activity +6Tax delinquency +4partial | new |
| 13 | 1850 Lafayette AvenueSoundview-Clason Point · Bronx · 953 units · built 1977 · 2036000025 | Violation activity +10partial | new |
| 13 | 1530 Story AvenueSoundview-Castle Hill-Clason Point-Harding Park · Bronx · 214 units · built 2017 · 2036237501 | Eviction filings +8Violation activity +2partial | new |
| 13 | 875 Morrison AvenueSoundview-Castle Hill-Clason Point-Harding Park · Bronx · 225 units · built 1962 · 2036270020 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.