Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,014 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 1827 65 StreetBensonhurst West · Brooklyn · 58 units · built 1926 · 3055470057 | Violation activity +10partial | new |
| 13 | 2048 64 StreetBensonhurst · Brooklyn · 3 units · built 1915 · 3055490025 | Violation activity +10partial | new |
| 13 | 2118 64 StreetBensonhurst · Brooklyn · 24 units · built 1931 · 3055500012 | Violation activity +10partial | new |
| 13 | 1536 68 StreetBensonhurst West · Brooklyn · 5 units · built 1931 · 3055740011 | Violation activity +10partial | new |
| 13 | 1720 68 StreetBensonhurst · Brooklyn · 3 units · built 1945 · 3055760014 | Violation activity +10partial | new |
| 13 | 1776 68 StreetBensonhurst · Brooklyn · 16 units · built 1931 · 3055760037 | Violation activity +10partial | new |
| 13 | 6802 18 AvenueBensonhurst · Brooklyn · 6 units · built 1930 · 3055760040 | Violation activity +10partial | new |
| 13 | 961 42 StreetSunset Park East · Brooklyn · 35 units · built 1926 · 3055900052 | Violation activity +7Eviction filings +3partial | new |
| 13 | 939 42 StreetSunset Park (East)-Borough Park (West) · Brooklyn · 6 units · built 1930 · 3055900065 | Violation activity +10partial | new |
| 13 | 4117 Ft Hamilton ParkwayBorough Park · Brooklyn · 3 units · built 1930 · 3055920004 | Violation activity +10partial | new |
| 13 | 969 43 StreetSunset Park East · Brooklyn · 60 units · built 1923 · 3055950043 | Violation activity +10partial | new |
| 13 | 915 43 StreetSunset Park (East)-Borough Park (West) · Brooklyn · 12 units · built 1930 · 3055950073 | Violation activity +10partial | new |
| 13 | 1142 42 StreetBorough Park · Brooklyn · 16 units · built 1930 · 3055970024 | Violation activity +10partial | new |
| 13 | 4315 12 AvenueBorough Park · Brooklyn · 23 units · built 1924 · 3056040001 | Violation activity +10partial | new |
| 13 | 4307 12 AvenueBorough Park · Brooklyn · 16 units · built 1916 · 3056040006 | Violation activity +10partial | new |
| 13 | 1453 44 StreetBorough Park · Brooklyn · 6 units · built 1930 · 3056060058 | Violation activity +10partial | new |
| 13 | 1035 45 StreetSunset Park East · Brooklyn · 33 units · built 1923 · 3056080037 | Violation activity +10partial | new |
| 13 | 1005 45 StreetSunset Park East · Brooklyn · 23 units · built 1924 · 3056080051 | Violation activity +10partial | new |
| 13 | 1456 44 StreetBorough Park · Brooklyn · 8 units · built 1920 · 3056120027 | Violation activity +10partial | new |
| 13 | 4601 11 AvenueBorough Park · Brooklyn · 44 units · built 1922 · 3056210006 | Violation activity +10partial | new |
| 13 | 4624 New Utrecht AvenueBorough Park · Brooklyn · 3 units · built 1931 · 3056210013 | Violation activity +10partial | new |
| 13 | 4611 12 AvenueBorough Park · Brooklyn · 63 units · built 1939 · 3056220007 | Violation activity +10partial | new |
| 13 | 1315 48 StreetBorough Park · Brooklyn · 42 units · built 1938 · 3056290070 | Violation activity +10partial | new |
| 13 | 1455 49 StreetBorough Park · Brooklyn · 47 units · built 1938 · 3056360052 | Violation activity +10partial | new |
| 13 | 864 49 StreetSunset Park (East)-Borough Park (West) · Brooklyn · 64 units · built 1930 · 3056370032 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.