Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,971 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 1819 George StreetRidgewood · Queens · 6 units · built 1927 · 4035740051 | Violation activity +10partial | new |
| 13 | 1029 Seneca AvenueRidgewood · Queens · 6 units · built 1931 · 4035760007 | Violation activity +10partial | new |
| 13 | 60-49 75 AvenueGlendale · Queens · 2 units · built 1930 · 4035910033 | Violation activity +10partial | new |
| 13 | 72-16 62 StreetGlendale · Queens · 2 units · built 1915 · 4035920016 | Violation activity +10partial | new |
| 13 | 61-36 Woodbine StreetRidgewood · Queens · 16 units · built 1930 · 4036140023 | Violation activity +10partial | new |
| 13 | 61-16 Madison StreetRidgewood · Queens · 8 units · built 1930 · 4036190025 | Violation activity +10partial | new |
| 13 | 71-13 Fresh Pond RoadRidgewood · Queens · 6 units · built 1931 · 4036370056 | Violation activity +10partial | new |
| 13 | 70-27 65 PlaceGlendale · Queens · 6 units · built 1931 · 4036450039 | Violation activity +10partial | new |
| 13 | 70-29 66 StreetGlendale · Queens · 6 units · built 1927 · 4036480033 | Violation activity +10partial | new |
| 13 | 70-05 67 PlaceGlendale · Queens · 3 units · built 1931 · 4036530058 | Violation activity +7Eviction filings +3partial | new |
| 13 | 69-13 Central AvenueGlendale · Queens · 6 units · built 1931 · 4036590027 | Violation activity +10partial | new |
| 13 | 71-21 65 StreetGlendale · Queens · 24 units · built 1928 · 4036760034 | Violation activity +10partial | new |
| 13 | 72-37 67 StreetGlendale · Queens · 6 units · built 1931 · 4037010008 | Violation activity +10partial | new |
| 13 | 69-20 Cooper AvenueGlendale · Queens · 3 units · built 1931 · 4037060023 | Violation activity +10partial | new |
| 13 | 73-19 71 StreetGlendale · Queens · 6 units · built 1931 · 4037090018 | Violation activity +10partial | new |
| 13 | 71-18 Myrtle AvenueGlendale · Queens · 6 units · built 1931 · 4037090030 | Violation activity +10partial | new |
| 13 | 56-07 Clover PlaceGlendale · Queens · 28 units · built 1995 · 4037277501 | Violation activity +10partial | new |
| 13 | 67-53 79 StreetMiddle Village · Queens · 2 units · built 1920 · 4037820010 | Violation activity +10partial | new |
| 13 | 73-34 68 AvenueMiddle Village · Queens · 5 units · built 1910 · 4037840020 | Violation activity +10partial | new |
| 13 | 73-29 69 RoadMiddle Village · Queens · 2 units · built 1930 · 4037870027 | Violation activity +10partial | new |
| 13 | 82-55 88 LaneGlendale · Queens · 3 units · built 1970 · 4038700153 | Violation activity +10partial | new |
| 13 | 13-27 College Point BlvdCollege Point · Queens · 4 units · built 1930 · 4039970011 | Violation activity +10partial | new |
| 13 | 14-20 114 StreetCollege Point · Queens · 3 units · built 1910 · 4040480012 | Violation activity +10partial | new |
| 13 | 115-21 14 RoadCollege Point · Queens · 5 units · built 1930 · 4040500028 | Violation activity +10partial | new |
| 13 | 14-21 College Point BlvdCollege Point · Queens · 14 units · built 1950 · 4040850059 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.