Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,878 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 12 | 1436 East 89 StreetCanarsie · Brooklyn · 2 units · built 1960 · 3080850054 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 9420 Avenue BEast Flatbush-Remsen Village · Brooklyn · 2 units · built 1940 · 3081120039 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 721 East 96 StreetRugby-Remsen Village · Brooklyn · 3 units · built 1960 · 3081140015 | Tax delinquency +4Eviction filings +3more on upgradepartial | — |
| 12 | 927 East 96 StreetCanarsie · Brooklyn · 2 units · built 1965 · 3081460025 | Eviction filings +5Tax delinquency +4partial | — |
| 12 | 1235 East 95 StreetCanarsie · Brooklyn · 21 units · built 1920 · 3082037501 | Violation activity +9partial | — |
| 12 | 1509 Remsen AvenueCanarsie · Brooklyn · 2 units · built 1955 · 3082550013 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 9816 Avenue NCanarsie · Brooklyn · 1 unit · built 1925 · 3083010044 | Violation activity +9partial | ▼1 |
| 12 | 1248 East 68 StreetMarine Park-Mill Basin-Bergen Beach · Brooklyn · 2 units · built 1970 · 3083530027 | Violation activity +9partial | — |
| 12 | 2033 East 60 StreetGeorgetown-Marine Park-Bergen Beach-Mill Basin · Brooklyn · 2 units · built 1960 · 3084030020 | Eviction filings +5Tax delinquency +4partial | — |
| 12 | 3017 Brighton 5 StreetBrighton Beach · Brooklyn · 14 units · built 1932 · 3086750065 | Eviction filings +5Tax delinquency +4partial | — |
| 12 | 4750 Bedford AvenueSheepshead Bay-Gerritsen Beach-Manhattan Beach · Brooklyn · 112 units · built 1964 · 3087820034 | Violation activity +9partial | — |
| 12 | 49-15 Skillman AvenueHunters Point-Sunnyside-West Maspeth · Queens · 99 units · built 1942 · 4001320067 | Violation activity +9partial | — |
| 12 | 47-02 46 StreetSunnyside · Queens · 62 units · built 1930 · 4001700021 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 45-43 40 StreetSunnyside · Queens · 6 units · built 1927 · 4001930009 | Violation activity +9partial | — |
| 12 | 36-42 11 StreetQueensbridge-Ravenswood-Dutch Kills · Queens · 6 units · built 1941 · 4003530035 | Violation activity +9partial | — |
| 12 | 23-33 30 AvenueAstoria (Central) · Queens · 45 units · built 1927 · 4005480013 | Violation activity +9partial | — |
| 12 | 23-30 31 RoadAstoria (Central) · Queens · 20 units · built 1930 · 4005680031 | Violation activity +9partial | ▼1 |
| 12 | 25-10 31 AvenueAstoria (Central) · Queens · 110 units · built 1950 · 4005797502 | Violation activity +9partial | — |
| 12 | 30-47 29 StreetOld Astoria · Queens · 45 units · built 1916 · 4005920008 | Violation activity +6Eviction filings +3partial | — |
| 12 | 32-14 Steinway StreetAstoria · Queens · 7 units · built 1930 · 4006560042 | Violation activity +9partial | ▼1 |
| 12 | 25-39 47 StreetAstoria (East)-Woodside (North) · Queens · 3 units · built 1925 · 4007310029 | Violation activity +9partial | — |
| 12 | 41-10 20 AvenueAstoria (North)-Ditmars-Steinway · Queens · 2 units · built 1870 · 4007980032 | Violation activity +9partial | — |
| 12 | 23-39 21 StreetAstoria (North)-Ditmars-Steinway · Queens · 2 units · built 1930 · 4008760157 | Violation activity +9partial | — |
| 12 | 20-05 Shore BoulevardSteinway · Queens · 60 units · built 1949 · 4008940075 | Violation activity +9partial | — |
| 12 | 37-64 64 StreetWoodside · Queens · 6 units · built 1925 · 4012180081 | Violation activity +5Tax delinquency +4partial | ▼5 |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.