Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,734 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 9 | 322 East 126 StreetEast Harlem North · Manhattan · 30 units · built 1910 · 1018020038 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 2334 1 AvenueEast Harlem (North) · Manhattan · 11 units · built 1900 · 1018070047 | Tax delinquency +4Violation activity +3partial | ▼2 |
| 9 | 127 West 112 StreetHarlem (South) · Manhattan · 47 units · built 2018 · 1018227503 | Violation activity +7partial | — |
| 9 | 141 West 113 StreetHarlem (South) · Manhattan · 10 units · built 1900 · 1018230007 | Violation activity +7partial | — |
| 9 | 105 West 113 StreetCentral Harlem South · Manhattan · 10 units · built 1900 · 1018230027 | Violation activity +7partial | — |
| 9 | 243 West 113 StreetCentral Harlem South · Manhattan · 24 units · built 1920 · 1018290017 | Violation activity +7partial | — |
| 9 | 215 West 115 StreetHarlem (South) · Manhattan · 5 units · built 2015 · 1018310021 | Violation activity +7partial | — |
| 9 | 4 Manhattan AvenueUpper West Side-Manhattan Valley · Manhattan · 36 units · built 1900 · 1018360020 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 17 West 103 StreetUpper West Side-Manhattan Valley · Manhattan · 11 units · built 1920 · 1018390021 | Violation activity +7partial | — |
| 9 | 15 West 107 StreetMorningside Heights · Manhattan · 30 units · built 1905 · 1018430022 | Violation activity +4Eviction filings +3partial | — |
| 9 | 311 West 111 StreetHarlem (South) · Manhattan · 28 units · built 1900 · 1018460036 | Tax delinquency +4Violation activity +3partial | ▼3 |
| 9 | 303 West 111 StreetHarlem (South) · Manhattan · 15 units · built 1900 · 1018460041 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 2075 Fredrick Douglass BlCentral Harlem South · Manhattan · 82 units · built 1988 · 1018470021 | Violation activity +7partial | ▼4 |
| 9 | 2117 Fredrick Douglass BlHarlem (South) · Manhattan · 10 units · built 1900 · 1018480015 | Violation activity +7partial | — |
| 9 | 944 Columbus AvenueUpper West Side-Manhattan Valley · Manhattan · 12 units · built 1910 · 1018610031 | Violation activity +7partial | — |
| 9 | 2632 BroadwayUpper West Side · Manhattan · 4 units · built 1920 · 1018710042 | Tax delinquency +4Eviction filings +3partial | — |
| 9 | 258 West 107 StreetMorningside Heights · Manhattan · 47 units · built 1925 · 1018780052 | Violation activity +4Eviction filings +3partial | — |
| 9 | 202 West 108 StreetUpper West Side-Manhattan Valley · Manhattan · 5 units · built 2004 · 1018790136 | Violation activity +7partial | — |
| 9 | 227 West 109 StreetUpper West Side-Manhattan Valley · Manhattan · 36 units · built 1912 · 1018810017 | Violation activity +7partial | ▼2 |
| 9 | 992 Amsterdam AvenueMorningside Heights · Manhattan · 29 units · built 1920 · 1018810029 | Violation activity +7partial | — |
| 9 | 998 Amsterdam AvenueUpper West Side-Manhattan Valley · Manhattan · 17 units · built 1912 · 1018810032 | Violation activity +7partial | ▼4 |
| 9 | 520 West 114 StreetMorningside Heights · Manhattan · 37 units · built 1921 · 1018850043 | Violation activity +7partial | — |
| 9 | 316 West 104 StreetUpper West Side-Manhattan Valley · Manhattan · 8 units · built 1892 · 1018900069 | Violation activity +7partial | — |
| 9 | 303 West 106 StreetUpper West Side-Manhattan Valley · Manhattan · 12 units · built 1899 · 1018920012 | Violation activity +7partial | — |
| 9 | 139 West 116 StreetHarlem (South) · Manhattan · 12 units · built 1920 · 1019010013 | Violation activity +7partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.