Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,601 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 8 | 53 Crosby StreetSoHo-Little Italy-Hudson Square · Manhattan · 6 units · built 1890 · 1004820007 | Violation activity +6partial | — |
| 8 | 160 Prince StreetSoHo-Little Italy-Hudson Square · Manhattan · 45 units · built 1904 · 1005020016 | Violation activity +6partial | — |
| 8 | 107 Thompson StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 24 units · built 1901 · 1005030026 | Violation activity +3Eviction filings +3partial | ▼1 |
| 8 | 228 Elizabeth StreetSoHo-Little Italy-Hudson Square · Manhattan · 9 units · built 1910 · 1005070002 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 115 East 12 StreetEast Village · Manhattan · 69 units · built 1900 · 1005580044 | Violation activity +6partial | — |
| 8 | 10 5 AvenueGreenwich Village · Manhattan · 17 units · built 1849 · 1005720044 | Violation activity +6partial | — |
| 8 | 52 West 14 StreetWest Village · Manhattan · 19 units · built 1900 · 1005770014 | Violation activity +6partial | — |
| 8 | 47 Perry StreetWest Village · Manhattan · 20 units · built 1889 · 1006130043 | Tax delinquency +4Violation activity +2partial | ▼3 |
| 8 | 268 West 12 StreetWest Village · Manhattan · 18 units · built 1887 · 1006150112 | Violation activity +3Eviction filings +3partial | — |
| 8 | 192 West 10 StreetWest Village · Manhattan · 27 units · built 1910 · 1006190067 | Violation activity +6partial | — |
| 8 | 108 Charles StreetWest Village · Manhattan · 20 units · built 1871 · 1006200012 | Violation activity +6partial | — |
| 8 | 772 Greenwich StreetWest Village · Manhattan · 90 units · built 1949 · 1006350026 | Violation activity +6partial | — |
| 8 | 515 West 36 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 253 units · built 2016 · 1007080020 | Violation activity +6partial | — |
| 8 | 425 West 18 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 160 units · built 2017 · 1007167506 | Violation activity +3Eviction filings +3partial | — |
| 8 | 463 West 35 StreetChelsea-Hudson Yards · Manhattan · 15 units · built 1930 · 1007330001 | Violation activity +6partial | — |
| 8 | 404 West 40 StreetClinton · Manhattan · 8 units · built 1930 · 1007370041 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 321 West 16 StreetChelsea-Hudson Yards · Manhattan · 10 units · built 1905 · 1007400022 | Violation activity +6partial | — |
| 8 | 306 West 21 StreetChelsea-Hudson Yards · Manhattan · 15 units · built 1900 · 1007440045 | Violation activity +6partial | — |
| 8 | 360 West 22 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 220 units · built 1965 · 1007457502 | Violation activity +6partial | — |
| 8 | 227 West 20 StreetChelsea-Hudson Yards · Manhattan · 22 units · built 1920 · 1007700025 | Violation activity +6partial | — |
| 8 | 55 West 35 StreetMidtown-Midtown South · Manhattan · 32 units · built 1920 · 1008370012 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 4 East 28 StreetMidtown South-Flatiron-Union Square · Manhattan · 227 units · built 1904 · 1008570075 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 4 East 30 StreetMidtown South-Flatiron-Union Square · Manhattan · 10 units · built 1925 · 1008590083 | Violation activity +6partial | — |
| 8 | 445 5 AvenueMurray Hill-Kips Bay · Manhattan · 185 units · built 1986 · 1008697501 | Violation activity +6partial | — |
| 8 | 364 3 AvenueGramercy · Manhattan · 24 units · built 1910 · 1008820046 | Violation activity +6partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.