Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,601 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 8 | 92 St Nicholas AvenueCentral Harlem South · Manhattan · 56 units · built 1926 · 1018240055 | Violation activity +3Eviction filings +3partial | — |
| 8 | 244 West 112 StreetHarlem (South) · Manhattan · 62 units · built 2002 · 1018270053 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 230 West 116 StreetCentral Harlem South · Manhattan · 14 units · built 1910 · 1018310048 | Violation activity +3Eviction filings +3partial | — |
| 8 | 50 Manhattan AvenueUpper West Side · Manhattan · 49 units · built 1925 · 1018380021 | Violation activity +6partial | ▼3 |
| 8 | 6 West 107 StreetUpper West Side-Manhattan Valley · Manhattan · 20 units · built 1901 · 1018420039 | Violation activity +6partial | — |
| 8 | 10 West 107 StreetMorningside Heights · Manhattan · 30 units · built 1900 · 1018420040 | Violation activity +3Eviction filings +3partial | — |
| 8 | 300 West 112 StreetHarlem (South) · Manhattan · 21 units · built 1900 · 1018460048 | Violation activity +6partial | — |
| 8 | 344 Manhattan AvenueHarlem (South) · Manhattan · 10 units · built 1900 · 1018480004 | Violation activity +6partial | ▼4 |
| 8 | 30 Morningside DriveMorningside Heights · Manhattan · 207 units · built 1954 · 1018660002 | Eviction filings +5Violation activity +1partial | — |
| 8 | 2701 BroadwayUpper West Side-Manhattan Valley · Manhattan · 60 units · built 1910 · 1018750010 | Tax delinquency +4Violation activity +2partial | ▼5 |
| 8 | 926 Amsterdam AvenueUpper West Side · Manhattan · 11 units · built 1925 · 1018770032 | Violation activity +6partial | — |
| 8 | 934 Amsterdam AvenueUpper West Side · Manhattan · 16 units · built 1920 · 1018770036 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 205 West 107 StreetUpper West Side-Manhattan Valley · Manhattan · 10 units · built 1900 · 1018790026 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 202 West 109 StreetMorningside Heights · Manhattan · 23 units · built 1920 · 1018800037 | Violation activity +6partial | — |
| 8 | 329 West 101 StreetUpper West Side · Manhattan · 36 units · built 1898 · 1018890046 | Violation activity +3Eviction filings +3partial | — |
| 8 | 125 West 116 StreetHarlem (South) · Manhattan · 18 units · built 1920 · 1019010019 | Violation activity +6partial | — |
| 8 | 117 West 116 StreetCentral Harlem South · Manhattan · 17 units · built 1920 · 1019010023 | Violation activity +6partial | — |
| 8 | 152 West 118 StreetCentral Harlem South · Manhattan · 30 units · built 1905 · 1019020056 | Tax delinquency +4Violation activity +2partial | ▼4 |
| 8 | 117 West 119 StreetHarlem (South) · Manhattan · 5 units · built 1896 · 1019040122 | Violation activity +6partial | — |
| 8 | 104 West 122 StreetHarlem (South) · Manhattan · 11 units · built 1887 · 1019060037 | Violation activity +6partial | — |
| 8 | 2031 Adam C Powell BlvdHarlem (South) · Manhattan · 14 units · built 1910 · 1019060064 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 129 West 122 StreetCentral Harlem South · Manhattan · 8 units · built 1885 · 1019070018 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 116 West 129 StreetHarlem (North) · Manhattan · 34 units · built 1900 · 1019130040 | Violation activity +6partial | — |
| 8 | 401 West 130 StreetCentral Harlem North-Polo Grounds · Manhattan · 25 units · built 1910 · 1019150029 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 163 West 133 StreetCentral Harlem North-Polo Grounds · Manhattan · 19 units · built 1926 · 1019180008 | Violation activity +3Eviction filings +3partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.