Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,579 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 8 | 891 Livonia AvenueEast New York-New Lots · Brooklyn · 2 units · built 1901 · 3040790060 | Violation activity +6partial | — |
| 8 | 583 Van Siclen AvenueEast New York-New Lots · Brooklyn · 6 units · built 1925 · 3040880015 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 87 Euclid AvenueCypress Hills-City Line · Brooklyn · 60 units · built 1927 · 3041170017 | Eviction filings +5Violation activity +1partial | — |
| 8 | 197 Chestnut StreetCypress Hills · Brooklyn · 6 units · built 1915 · 3041280007 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 167 Chestnut StreetCypress Hills · Brooklyn · 3 units · built 1901 · 3041280016 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 81 Old Fulton StreetCypress Hills · Brooklyn · 4 units · built 1920 · 3041320165 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 3441 Fulton StreetCypress Hills-City Line · Brooklyn · 8 units · built 1921 · 3041350001 | Violation activity +3Eviction filings +3partial | — |
| 8 | 999 Liberty AvenueEast New York-City Line · Brooklyn · 42 units · built 2018 · 3041570032 | Violation activity +6partial | — |
| 8 | 460 Grant AvenueEast New York-City Line · Brooklyn · 6 units · built 1917 · 3041820048 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 891 Glenmore AvenueEast New York (North) · Brooklyn · 3 units · built 1930 · 3041890047 | Violation activity +6partial | — |
| 8 | 225 Forbell StreetCypress Hills-City Line · Brooklyn · 2 units · built 1930 · 3042250014 | Violation activity +3Eviction filings +3partial | — |
| 8 | 227 Fountain AvenueEast New York · Brooklyn · 2 units · built 1930 · 3042290011 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 2738 Pitkin AvenueEast New York-City Line · Brooklyn · 12 units · built 1925 · 3042330025 | Violation activity +6partial | — |
| 8 | 2830 Pitkin AvenueEast New York · Brooklyn · 210 units · built 1975 · 3042370013 | Violation activity +3Eviction filings +3partial | — |
| 8 | 634 Hemlock StreetEast New York-City Line · Brooklyn · 2 units · built 1950 · 3042520041 | Violation activity +6partial | — |
| 8 | 1326 Blake AvenueEast New York-City Line · Brooklyn · 3 units · built 1960 · 3042840027 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 304 New Lots AvenueEast New York-New Lots · Brooklyn · 4 units · built 1901 · 3042960004 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 688 Pennsylvania AvenueEast New York-New Lots · Brooklyn · 4 units · built 1923 · 3042980030 | Violation activity +6partial | — |
| 8 | 743 New Jersey AvenueEast New York-New Lots · Brooklyn · 2 units · built 1910 · 3043000061 | Violation activity +6partial | — |
| 8 | 757 Miller AvenueEast New York (Pennsylvania Ave) · Brooklyn · 6 units · built 1930 · 3043040048 | Violation activity +6partial | — |
| 8 | 774 Hendrix StreetEast New York (Pennsylvania Ave) · Brooklyn · 4 units · built 1930 · 3043050043 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 817 Cleveland StreetEast New York · Brooklyn · 12 units · built 1930 · 3043130045 | Tax delinquency +4Violation activity +2partial | ▼1 |
| 8 | 800 New Jersey AvenueEast New York-New Lots · Brooklyn · 2 units · built 1920 · 3043230015 | Violation activity +6partial | — |
| 8 | 2009 Linden BoulevardEast New York-New Lots · Brooklyn · 2 units · built 1930 · 3043260033 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 638 Hegeman AvenueEast New York-New Lots · Brooklyn · 2 units · built 1960 · 3043270001 | Violation activity +6partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.