Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,341 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 19 | 608 Rugby RoadFlatbush · Brooklyn · 31 units · built 1931 · 3052340016 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2026 Nostrand AvenueFlatbush · Brooklyn · 12 units · built 1931 · 3052520040 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2036 Nostrand AvenueFlatbush · Brooklyn · 7 units · built 1931 · 3052520044 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 20 Terrace PlaceWindsor Terrace · Brooklyn · 21 units · built 2000 · 3052600014 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1228 39 StreetBorough Park · Brooklyn · 3 units · built 1901 · 3052930015 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 282 East 2 StreetKensington · Brooklyn · 6 units · built 1931 · 3053340018 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 230 Ocean ParkwayKensington-Ocean Parkway · Brooklyn · 60 units · built 1926 · 3053380070 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 3403 14 AvenueBorough Park · Brooklyn · 19 units · built 1926 · 3053510004 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 307 Ditmas AvenueKensington · Brooklyn · 3 units · built 1930 · 3053870050 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 3821 18 AvenueFlatbush · Brooklyn · 31 units · built 1930 · 3054170029 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 287 Webster AvenueFlatbush · Brooklyn · 23 units · built 1915 · 3054170053 | Violation activity +9Eviction filings +5partial | new |
| 19 | 3751 18 AvenueFlatbush (West)-Ditmas Park-Parkville · Brooklyn · 46 units · built 1930 · 3054180012 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1574 56 StreetBorough Park · Brooklyn · 40 units · built 1922 · 3054910037 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1601 65 StreetBensonhurst · Brooklyn · 45 units · built 1928 · 3055450001 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1718 66 StreetBensonhurst West · Brooklyn · 27 units · built 1931 · 3055600020 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 4123 9 AvenueSunset Park East · Brooklyn · 38 units · built 1916 · 3055900001 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1115 43 StreetBorough Park · Brooklyn · 5 units · built 1930 · 3055970079 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1020 45 StreetSunset Park East · Brooklyn · 32 units · built 1921 · 3056140014 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 4520 12 AvenueBorough Park · Brooklyn · 48 units · built 1940 · 3056150048 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 4711 12 AvenueBorough Park · Brooklyn · 63 units · built 1930 · 3056280001 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1450 48 StreetBorough Park · Brooklyn · 47 units · built 1938 · 3056360022 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 5225 14 AvenueBorough Park · Brooklyn · 46 units · built 1925 · 3056640001 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 5423 Ft Hamilton ParkwayBorough Park · Brooklyn · 44 units · built 1924 · 3056740001 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 923 64 StreetDyker Heights · Brooklyn · 16 units · built 1931 · 3057360036 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 1053 64 StreetDyker Heights · Brooklyn · 12 units · built 1927 · 3057370056 | Violation activity +10Tax delinquency +4partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.