Lender directory › Mixed Use · Queens
Most active mixed use lenders in Queens
526 lenders have recorded a mixed use mortgage in Queens since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| MONEY TREE CAPIAL MARKETS LLC Private | 1 | $799K | 0 | $799K–$799K | May 2022 |
| SUMA (YONKERS) FEDERAL CREDIT UNION | 1 | $788K | 0 | $788K–$788K | Aug 2022 |
| 38-33 WOODSIDE AVENUE, L.L.C. Private | 1 | $780K | 0 | $780K–$780K | Apr 2023 |
| 56-15 CORP. Private | 1 | $775K | 0 | $775K–$775K | Jan 2024 |
| CAMPANIA REALTY LLC Private | 1 | $775K | 0 | $775K–$775K | Oct 2024 |
| WISBAUER, MICHAEL Private | 1 | $775K | 0 | $775K–$775K | Nov 2024 |
| 1ST CONSTITUTION BANK | 1 | $750K | 0 | $750K–$750K | Apr 2021 |
| 40-26 MURRAY STREET LLC Private | 1 | $750K | 0 | $750K–$750K | Jul 2022 |
| 402 SENECA AVENUE FUNDING ASSOCIATES | 1 | $750K | 0 | $750K–$750K | May 2022 |
| BCC/ST LLC Private | 1 | $750K | 0 | $750K–$750K | Nov 2024 |
| ERIC GOLDFINE SERPT Private | 1 | $750K | 0 | $750K–$750K | Apr 2025 |
| ROLLIN GREEN OF BELLEROSE, INC. Private | 1 | $750K | 0 | $750K–$750K | Aug 2024 |
| SAVY FUNDING LLC, ISAOA/ATIMA | 1 | $750K | 0 | $750K–$750K | Jun 2025 |
| ARK MORTGAGE, INC. | 1 | $742K | 0 | $742K–$742K | Jan 2022 |
| LOAN FUNDER LLC, SERIES 24538 | 1 | $722K | 0 | $722K–$722K | Oct 2021 |
| JET DIRECT FUNDING CORP | 1 | $721K | 1 | $721K–$721K | Apr 2026 |
| STORMFIELD SPV IV, LLC Private | 1 | $715K | 0 | $715K–$715K | Jun 2022 |
| 53-33 69TH ST, LLC Private | 1 | $700K | 0 | $700K–$700K | Oct 2021 |
| BHALLA, SANGEETA Private | 1 | $700K | 0 | $700K–$700K | Mar 2024 |
| BIL-MAN ASSET MANAGEMENT, LLC Private | 1 | $700K | 0 | $700K–$700K | Jun 2022 |
| BRADDOCK EGG LLC Private | 1 | $700K | 0 | $700K–$700K | May 2023 |
| COLUMBIA CAPITAL CO. PROFIT SHARING PLAN | 1 | $700K | 0 | $700K–$700K | Sep 2022 |
| GOLDEN HARBOR CAPITAL, LLC - SERIES 2428 | 1 | $700K | 1 | $700K–$700K | May 2026 |
| INTERAUDI BANK | 1 | $700K | 1 | $700K–$700K | Apr 2026 |
| KAPOOR REAL ESTATE LLC Private | 1 | $700K | 0 | $700K–$700K | Jul 2024 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.