Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| NVESTOR FUNDING INC. | 2 | $1.04M | 0 | $250K–$792K | Mar 2025 |
| DEAL FUNDING LLC | 2 | $1.04M | 0 | $500K–$540K | Oct 2024 |
| LOAN FUNDER LLC, SERIES 52863 | 2 | $1.03M | 0 | $220K–$812K | Feb 2024 |
| INSULA CAPITAL GROUP LLC ISAOA/ ATIMA | 2 | $1.03M | 0 | $466K–$565K | May 2021 |
| FUNDING EQUITY LLC | 2 | $1M | 2 | $500K–$500K | Jan 2026 |
| SERENA CAPITAL INC. | 2 | $1M | 2 | $500K–$500K | Sep 2025 |
| POSTLETHWAITE, PRESTON Private | 2 | $987K | 0 | $427K–$560K | Jan 2024 |
| SOFI BANK NATIONAL ASSOCIATION | 2 | $984K | 0 | $139K–$845K | Aug 2025 |
| LOAN FUNDER LLC, SERIES 80901 | 2 | $980K | 0 | $147K–$833K | Aug 2024 |
| SYMETRA LIFE INSURANCE COMPANY, AN IOWA CORP. Private | 2 | $970K | 2 | $350K–$620K | Mar 2026 |
| MORTGAGE ELECTRONIC SYSTEMS INC | 2 | $968K | 0 | $6K–$961K | Feb 2024 |
| DIGITAL FEDERAL CREDIT UNION | 2 | $955K | 0 | $445K–$510K | Mar 2025 |
| LOAN FUNDER LLC, SERIES 116391 | 2 | $955K | 2 | $145K–$810K | Jan 2026 |
| NEW YORK COMMERCIAL BANK | 2 | $952K | 0 | $466K–$486K | Jun 2022 |
| 1ST 2ND MORTGAGE CO. OF N.J., INC. | 2 | $948K | 2 | $448K–$500K | Jun 2026 |
| LOAN FUNDER LLC, SERIES 102488 | 2 | $943K | 0 | $200K–$743K | May 2025 |
| EFC FUND I LLC Private | 2 | $935K | 0 | $453K–$482K | Jun 2021 |
| MORTGAGE ELECTORNIC REGISTRATION SYSTEMS INC | 2 | $925K | 1 | $445K–$480K | Sep 2025 |
| LOAN FUNDER LLC, SERIES 131023 | 2 | $918K | 2 | $108K–$810K | Jun 2026 |
| LOAN FUNDER LLC, SERIES 120260 | 2 | $903K | 2 | $250K–$653K | Feb 2026 |
| DR BANK | 2 | $900K | 0 | $450K–$450K | Jun 2021 |
| LOAN FUNDER LLC, SERIES 85052 | 2 | $899K | 0 | $400K–$499K | Sep 2024 |
| CLOUT CAPITAL LLC | 2 | $895K | 2 | $300K–$595K | Apr 2026 |
| LOAN FUNDER LLC, SERIES 42469 ISAOA/ATIMA | 2 | $895K | 0 | $130K–$765K | Nov 2022 |
| LOAN FUNDER LLC, SERIES 1179897 | 2 | $891K | 2 | $171K–$720K | Mar 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.