Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| AHDOOT, HELEN Private | 2 | $885K | 0 | $390K–$495K | Jul 2021 |
| CAMACHO, MAYRA Private | 2 | $875K | 0 | $400K–$475K | Dec 2022 |
| LOAN FUNDER LLC, SERIES 52554 | 2 | $875K | 0 | $326K–$550K | Sep 2023 |
| LOAN FUNDER LLC, SERIES 59112 | 2 | $863K | 0 | $234K–$629K | Sep 2023 |
| ACRA LENDING | 2 | $849K | 0 | $354K–$495K | Jun 2025 |
| FIRST ALLIANCE HOME MORTGAGE, LLC | 2 | $848K | 0 | $131K–$717K | Jan 2023 |
| BROADFIELD REALTY CAPITAL LLC | 2 | $843K | 0 | $400K–$443K | Aug 2022 |
| LOAN FUNDER LLC SERIES 117822 | 2 | $834K | 2 | $150K–$684K | Jun 2026 |
| KOONS, KENNETH A Private | 2 | $825K | 0 | $350K–$475K | Jan 2025 |
| LOAN FUNDING LLC, SERIES 117048 | 2 | $825K | 2 | $164K–$662K | Dec 2025 |
| LOAN FUNDER LLC, SERIES 126638 | 2 | $812K | 2 | $185K–$627K | Jun 2026 |
| HERITAGE FINANCIAL CREDIT UNION | 2 | $800K | 0 | $200K–$600K | May 2022 |
| LOAN FUNDER LLC, SERIES 83253 | 2 | $796K | 0 | $170K–$626K | Aug 2024 |
| LOAN FUNDER LLC, SERIES 108523 | 2 | $793K | 2 | $127K–$666K | Sep 2025 |
| LOAN FUNDER LLC, SERIES 105873 | 2 | $793K | 0 | $343K–$450K | Jul 2025 |
| MODERN BANK, N.A. | 2 | $784K | 0 | $210K–$574K | May 2025 |
| SACHEM CAPITAL CORPORATION HOLDINGS LLC | 2 | $775K | 0 | $186K–$589K | Aug 2025 |
| LOAN FUNDER LLC, SERIES 53865 | 2 | $773K | 0 | $170K–$603K | May 2023 |
| LOAN FUNDER LLC, SERIES 87213 | 2 | $766K | 0 | $150K–$616K | Dec 2024 |
| LOAN FUNDER LLC, SERIES 66218 | 2 | $760K | 0 | $130K–$630K | Jan 2024 |
| NORTH AMERICAN SAVINGS BANK, FSB | 2 | $755K | 0 | $318K–$437K | May 2021 |
| EMPORIUM TPO LLC, ISAOA Private | 2 | $754K | 2 | $343K–$412K | Jul 2026 |
| UNITAS FUNDING LLC | 2 | $752K | 0 | $175K–$576K | Mar 2025 |
| LOAN FUNDER LLC,SERIES 28083 ISAOA/ATIMA | 2 | $750K | 0 | $57K–$693K | Nov 2021 |
| LOAN FUNDER LLC, SERIES 108970 | 2 | $749K | 0 | $350K–$399K | Aug 2025 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.