Lender directory › Multifamily · Bronx
Most active multifamily lenders in Bronx
1,858 lenders have recorded a multifamily mortgage in Bronx since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| SILVER FUNDING LLC | 17 | $7.1M | 1 | $279K–$555K | Dec 2025 |
| JOVIA FINANCIAL FEDERAL CREDIT UNION | 17 | $5.38M | 0 | $106K–$500K | May 2025 |
| MID-ISLAND MORTGAGE CORP. | 17 | $4M | 1 | $10K–$366K | May 2026 |
| SELIKTAR, NISSIM Private | 16 | $15.28M | 11 | $840K–$1.05M | Jul 2026 |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY | 16 | $10.06M | 2 | $413K–$860K | Apr 2026 |
| MERCHANTS CAPITAL CORP. | 15 | $724.14M | 1 | $416K–$19.65M | Sep 2025 |
| CLIFFCO, INC. Private | 15 | $10.19M | 2 | $506K–$808K | Dec 2025 |
| FIRST CENTRAL SAVINGS BANK | 15 | $8.33M | 0 | $364K–$693K | Aug 2025 |
| FAMILY FIRST FUNDING LLC | 15 | $7.02M | 0 | $143K–$656K | Aug 2022 |
| REALFI HOME FUNDING CORP. | 15 | $4.74M | 0 | $14K–$640K | Apr 2023 |
| AMALGAMATED BANK | 14 | $47.47M | 6 | $499K–$4.77M | Jun 2026 |
| FAREVERSE LLC Private | 14 | $17.64M | 1 | $1.17M–$1.39M | Feb 2026 |
| SYMETRA LIFE INSURANCE COMPANY Private | 14 | $8.42M | 10 | $300K–$850K | Jun 2026 |
| BLAIR SERVICES OF AMERICA, INC. Private | 14 | $7.93M | 0 | $427K–$766K | Dec 2024 |
| FIRST SAVINGS BANK | 14 | $7.02M | 0 | $412K–$648K | May 2023 |
| COMMERCIAL LENDER LLC Private | 14 | $5.61M | 2 | $161K–$630K | Nov 2025 |
| EQUITY NOW INC. Private | 14 | $3.56M | 0 | $55K–$392K | Jun 2023 |
| HOMETAP EQUITY PARTNERS, LLC Private | 14 | $2.07M | 4 | $106K–$180K | Apr 2026 |
| KEYBANK NATIONAL ASSOCIATION Private | 13 | $68.6M | 0 | $116K–$400K | Mar 2024 |
| CPC MORTGAGE COMPANY LLC | 13 | $24.81M | 1 | $257K–$1.74M | Feb 2026 |
| PIERMONT BANK | 13 | $13.92M | 0 | $239K–$1.63M | Dec 2022 |
| SUMA FEDERAL CREDIT UNION | 13 | $10.88M | 3 | $300K–$756K | Mar 2026 |
| GRASSHOPPER BANK | 13 | $9.95M | 11 | $251K–$1M | Apr 2026 |
| FOURLEAF FEDERAL CREDIT UNION | 13 | $7.91M | 7 | $115K–$250K | Apr 2026 |
| NEW AMERICAN FUNDING, LLC | 13 | $6.9M | 8 | $398K–$754K | May 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.