Lender directory › Single Family · Brooklyn
Most active single family lenders in Brooklyn
1,243 lenders have recorded a single family mortgage in Brooklyn since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| INVESTORS BANK, A DIVISION OF CITIZENS BANK, N.A. | 1 | $112K | 0 | $112K–$112K | May 2022 |
| CITIIBANK N.A. | 1 | $110K | 0 | $110K–$110K | Apr 2021 |
| DISCCOVER BANK | 1 | $108K | 0 | $108K–$108K | Feb 2022 |
| 2004-0000118, LLC Private | 1 | $106K | 0 | $106K–$106K | Mar 2022 |
| MARK J. NUSSBAUM AS NOMINEE Private | 1 | $105K | 0 | $105K–$105K | Jun 2024 |
| NOTHFIELD BANK | 1 | $105K | 0 | $105K–$105K | Apr 2022 |
| ARANOFF, SUSAN Private | 1 | $104K | 0 | $104K–$104K | Dec 2022 |
| A&F UNIVERSAL INC. Private | 1 | $102K | 0 | $102K–$102K | May 2024 |
| ADVANTAGE FINANCIAL FEDERAL CREDIT UNION | 1 | $100K | 1 | $100K–$100K | Mar 2026 |
| AMERICAN BROADCAST EMPLOYEES FCU Private | 1 | $100K | 0 | $100K–$100K | Jun 2024 |
| DBT CANADA LP Private | 1 | $100K | 0 | $100K–$100K | Mar 2021 |
| HONEBRIDGE FINANCIAL SERVICES INC | 1 | $100K | 0 | $100K–$100K | Jan 2024 |
| LEDOR VADOR ASSETS CORP Private | 1 | $100K | 1 | $100K–$100K | Jan 2026 |
| MID-HUDSON VALLEY FEDERAL CREDIT UNION | 1 | $100K | 0 | $100K–$100K | May 2022 |
| MONDIAL GROUP LLC Private | 1 | $100K | 1 | $100K–$100K | Feb 2026 |
| NCPD FEDERAL CREDIT UNION | 1 | $100K | 0 | $100K–$100K | Aug 2022 |
| PLG PROPERTIES LLC Private | 1 | $100K | 0 | $100K–$100K | May 2025 |
| RAFAEL LEVI AS TRUSTEE OF THE RACMJL IRREVOCABLE Private | 1 | $100K | 0 | $100K–$100K | Aug 2025 |
| SANTO, KAREN A Private | 1 | $100K | 0 | $100K–$100K | Jan 2024 |
| UNITED TELETECH FINANCIAL FCU | 1 | $100K | 0 | $100K–$100K | Jul 2024 |
| LOAN FUNDER LLC, SERIES 31623 | 1 | $95K | 0 | $95K–$95K | Mar 2022 |
| FIRST AMERICAN BANK | 1 | $92K | 0 | $92K–$92K | Sep 2022 |
| RFLF4, LLC Private | 1 | $90K | 0 | $90K–$90K | Jan 2025 |
| JAS3 HOLDINGS, LLC Private | 1 | $90K | 0 | $90K–$90K | May 2023 |
| SHEVACH SALAMON Private | 1 | $90K | 0 | $90K–$90K | Jun 2022 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.