Lender directory › Single Family · Brooklyn
Most active single family lenders in Brooklyn
1,243 lenders have recorded a single family mortgage in Brooklyn since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| HARPER-ROBERTS, KEISHA Private | 1 | $85K | 0 | $85K–$85K | Mar 2022 |
| SANTO, NICOLE G Private | 1 | $85K | 0 | $85K–$85K | Sep 2022 |
| SANTO, WILLIAM R Private | 1 | $85K | 0 | $85K–$85K | Oct 2021 |
| PARK AVENUE PLATINUM GROUP LLC Private | 1 | $80K | 1 | $80K–$80K | Dec 2025 |
| LEIGH, VIVIENNE Private | 1 | $75K | 0 | $75K–$75K | Oct 2023 |
| THIRD FEDERAL SAVINGS AND LOAN ASSOCIATION | 1 | $75K | 0 | $75K–$75K | Mar 2024 |
| TYLER ASHLEY ENTERPRISE LLC Private | 1 | $75K | 0 | $75K–$75K | Oct 2022 |
| PEDFED CREDIT UNION | 1 | $74K | 0 | $74K–$74K | Dec 2022 |
| FINANCE, POINT DIGITAL Private | 1 | $70K | 1 | $70K–$70K | Jun 2026 |
| PIROOZIAN, AMANDA Private | 1 | $70K | 0 | $70K–$70K | Jul 2025 |
| PSCB BANK | 1 | $70K | 0 | $70K–$70K | Jul 2023 |
| TEG FEDERAL CREDIT UNION | 1 | $70K | 0 | $70K–$70K | Aug 2023 |
| THOMAS, DAVID Private | 1 | $70K | 0 | $70K–$70K | Dec 2024 |
| THE SECRETARY OF VETERAN AFFAIRS, AN OFFICER OF TH Private | 1 | $65K | 0 | $65K–$65K | Feb 2022 |
| FIRST ATLANTIC FEDERAL CREDIT UNION | 1 | $65K | 0 | $65K–$65K | Nov 2022 |
| U.S. BANK HOME MTG | 1 | $60K | 0 | $60K–$60K | Nov 2021 |
| 267 GOLDIE PARTNERS LLC Private | 1 | $60K | 0 | $60K–$60K | Aug 2021 |
| ADMINISTRATION, SMALL BUSINESS Private | 1 | $60K | 0 | $60K–$60K | Sep 2024 |
| RAMASH HOLDINGS, LLC Private | 1 | $56K | 0 | $56K–$56K | Feb 2024 |
| MENDOLIA, SALVATORE D Private | 1 | $55K | 0 | $55K–$55K | Jul 2021 |
| SPECTRUM SOLUTIONS ACQUISITIONS, LLC Private | 1 | $55K | 0 | $55K–$55K | Nov 2023 |
| LOAN FUNDER LLC, SERIES 101998 | 1 | $50K | 0 | $50K–$50K | Jun 2025 |
| NEW STATE AFFORDABLE HOUSING CORPORATION Private | 1 | $50K | 0 | $50K–$50K | Aug 2025 |
| SEFCU-RLS Private | 1 | $50K | 0 | $50K–$50K | Apr 2022 |
| YADID, AVRAHAM Private | 1 | $50K | 0 | $50K–$50K | Jan 2025 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.