Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,014 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 34-12 32 StreetAstoria (Central) · Queens · 63 units · built 1927 · 4006080034 | Violation activity +10partial | new |
| 13 | 32-02 34 AvenueAstoria (Central) · Queens · 23 units · built 1920 · 4006090027 | Violation activity +10partial | new |
| 13 | 32-20 34 AvenueAstoria · Queens · 24 units · built 1926 · 4006090029 | Violation activity +10partial | new |
| 13 | 31-36 32 StreetAstoria · Queens · 17 units · built 1923 · 4006130054 | Violation activity +10partial | new |
| 13 | 31-50 33 StreetAstoria · Queens · 39 units · built 1926 · 4006140061 | Violation activity +10partial | new |
| 13 | 30-86 32 StreetAstoria · Queens · 40 units · built 1917 · 4006150069 | Violation activity +10partial | new |
| 13 | 32-61 33 StreetAstoria (Central) · Queens · 4 units · built 1924 · 4006210013 | Violation activity +10partial | new |
| 13 | 32-62 34 StreetAstoria · Queens · 5 units · built 1923 · 4006210062 | Violation activity +10partial | new |
| 13 | 34-20 31 AvenueAstoria (Central) · Queens · 8 units · built 1923 · 4006240045 | Violation activity +10partial | new |
| 13 | 31-18 35 StreetAstoria · Queens · 35 units · built 1923 · 4006240050 | Violation activity +10partial | new |
| 13 | 30-79 33 StreetAstoria (Central) · Queens · 17 units · built 1926 · 4006250014 | Violation activity +10partial | new |
| 13 | 30-70 34 StreetAstoria · Queens · 36 units · built 1921 · 4006250073 | Violation activity +10partial | new |
| 13 | 34-15 31 AvenueAstoria · Queens · 59 units · built 1927 · 4006260001 | Violation activity +10partial | new |
| 13 | 28-52 35 StreetAstoria (Central) · Queens · 6 units · built 1921 · 4006280041 | Violation activity +10partial | new |
| 13 | 25-90 35 StreetAstoria · Queens · 66 units · built 1931 · 4006320070 | Violation activity +10partial | new |
| 13 | 36-63 37 AvenueQueensbridge-Ravenswood-Long Island City · Queens · 29 units · built 1914 · 4006340007 | Violation activity +10partial | new |
| 13 | 32-15 35 StreetAstoria · Queens · 52 units · built 1929 · 4006460030 | Violation activity +7Eviction filings +3partial | new |
| 13 | 25-22 Steinway StreetAstoria · Queens · 45 units · built 1929 · 4006540072 | Violation activity +10partial | new |
| 13 | 25-44 Steinway StreetAstoria (East)-Woodside (North) · Queens · 5 units · built 1930 · 4006540082 | Violation activity +10partial | new |
| 13 | 32-17 37 StreetAstoria (Central) · Queens · 12 units · built 1912 · 4006550031 | Violation activity +10partial | new |
| 13 | 35-52 Steinway StreetAstoria (East)-Woodside (North) · Queens · 20 units · built 1912 · 4006680040 | Violation activity +10partial | new |
| 13 | 34-50 41 StreetAstoria · Queens · 80 units · built 1918 · 4006730042 | Violation activity +10partial | new |
| 13 | 34-09 42 StreetAstoria (East)-Woodside (North) · Queens · 6 units · built 1922 · 4006750016 | Violation activity +10partial | new |
| 13 | 25-27 Steinway StreetAstoria (East)-Woodside (North) · Queens · 5 units · built 1923 · 4006840135 | Violation activity +10partial | new |
| 13 | 25-94 28 AvenueAstoria · Queens · 23 units · built 1924 · 4006850001 | Violation activity +10partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.