Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,014 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 13 | 41-07 28 AvenueAstoria (East)-Woodside (North) · Queens · 20 units · built 1923 · 4006850005 | Violation activity +10partial | new |
| 13 | 30-22 44 StreetAstoria (East)-Woodside (North) · Queens · 6 units · built 1928 · 4006970274 | Violation activity +10partial | new |
| 13 | 43-18 25 AvenueAstoria · Queens · 16 units · built 1911 · 4007020047 | Violation activity +10partial | new |
| 13 | 34-15 43 StreetAstoria (East)-Woodside (North) · Queens · 6 units · built 1928 · 4007030055 | Violation activity +10partial | new |
| 13 | 34-05 44 StreetAstoria (East)-Woodside (North) · Queens · 48 units · built 1932 · 4007040022 | Violation activity +10partial | new |
| 13 | 32-72 45 StreetAstoria (East)-Woodside (North) · Queens · 5 units · built 1928 · 4007070067 | Violation activity +10partial | new |
| 13 | 24-47 44 StreetAstoria · Queens · 24 units · built 1948 · 4007170009 | Violation activity +10partial | new |
| 13 | 46-09 30 AvenueAstoria (East)-Woodside (North) · Queens · 6 units · built 1928 · 4007200001 | Violation activity +10partial | new |
| 13 | 30-81 47 StreetAstoria (East)-Woodside (North) · Queens · 6 units · built 1928 · 4007290014 | Violation activity +10partial | new |
| 13 | 32-15 48 StreetAstoria (East)-Woodside (North) · Queens · 6 units · built 1928 · 4007340033 | Violation activity +10partial | new |
| 13 | 41-01 23 AvenueAstoria (North)-Ditmars-Steinway · Queens · 24 units · built 1913 · 4007940033 | Violation activity +10partial | new |
| 13 | 41-07 23 AvenueAstoria (North)-Ditmars-Steinway · Queens · 6 units · built 1921 · 4007940070 | Violation activity +10partial | new |
| 13 | 38-18 23 AvenueAstoria (North)-Ditmars-Steinway · Queens · 19 units · built 1928 · 4008030043 | Violation activity +10partial | new |
| 13 | 22-70 Steinway StreetAstoria (North)-Ditmars-Steinway · Queens · 3 units · built 1965 · 4008050160 | Violation activity +10partial | new |
| 13 | 22-05 37 StreetAstoria (North)-Ditmars-Steinway · Queens · 44 units · built 1927 · 4008060029 | Violation activity +10partial | new |
| 13 | 36-11 20 RoadSteinway · Queens · 2 units · built 1925 · 4008250051 | Violation activity +10partial | new |
| 13 | 23-46 35 StreetAstoria (North)-Ditmars-Steinway · Queens · 3 units · built 1935 · 4008340051 | Violation activity +10partial | new |
| 13 | 24-16 29 StreetAstoria (North)-Ditmars-Steinway · Queens · 27 units · built 1924 · 4008410037 | Violation activity +10partial | new |
| 13 | 24-56 29 StreetAstoria (North)-Ditmars-Steinway · Queens · 6 units · built 1931 · 4008410058 | Violation activity +10partial | new |
| 13 | 20-24 31 StreetAstoria (North)-Ditmars-Steinway · Queens · 40 units · built 1926 · 4008480044 | Violation activity +10partial | new |
| 13 | 25-34 Crescent StreetOld Astoria · Queens · 83 units · built 1965 · 4008720068 | Violation activity +10partial | new |
| 13 | 21-45 23 StreetAstoria (North)-Ditmars-Steinway · Queens · 16 units · built 1928 · 4008790015 | Violation activity +10partial | new |
| 13 | 25-20 21 StreetOld Astoria-Hallets Point · Queens · 8 units · built 1931 · 4008880048 | Violation activity +10partial | new |
| 13 | 20-25 Shore BoulevardSteinway · Queens · 84 units · built 1947 · 4008940101 | Violation activity +7Eviction filings +3partial | new |
| 13 | 12-10 Astoria Park SouthOld Astoria · Queens · 54 units · built 1971 · 4009000034 | Violation activity +6Tax delinquency +4partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.