Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,899 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 12 | 18r Spring StreetSoHo-Little Italy-Hudson Square · Manhattan · 5 units · built 1920 · 1004790190 | Violation activity +9partial | — |
| 12 | 128 Thompson StreetSoHo-Little Italy-Hudson Square · Manhattan · 30 units · built 1904 · 1005160002 | Violation activity +9partial | — |
| 12 | 181 Prince StreetSoHo-Little Italy-Hudson Square · Manhattan · 23 units · built 1908 · 1005170042 | Violation activity +9partial | — |
| 12 | 14 Washington PlaceGreenwich Village · Manhattan · 155 units · built 1931 · 1005460015 | Violation activity +9partial | — |
| 12 | 66 West 10 StreetGreenwich Village · Manhattan · 20 units · built 1892 · 1005730009 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 15 Leroy StreetWest Village · Manhattan · 22 units · built 1894 · 1005860076 | Violation activity +9partial | — |
| 12 | 17 Gay StreetWest Village · Manhattan · 8 units · built 1844 · 1005930008 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 228 West 4 StreetWest Village · Manhattan · 17 units · built 1899 · 1006190069 | Violation activity +9partial | — |
| 12 | 486 9 AvenueHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 20 units · built 1940 · 1007610002 | Violation activity +9partial | — |
| 12 | 236 West 15 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 37 units · built 1901 · 1007640057 | Violation activity +6Eviction filings +3partial | — |
| 12 | 253 West 16 StreetChelsea-Hudson Yards · Manhattan · 53 units · built 1930 · 1007660009 | Violation activity +9partial | — |
| 12 | 294 3 AvenueGramercy · Manhattan · 8 units · built 1920 · 1008780042 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 400 3 AvenueMurray Hill-Kips Bay · Manhattan · 30 units · built 2004 · 1008840042 | Violation activity +9partial | ▼1 |
| 12 | 118 East 31 StreetMurray Hill-Kips Bay · Manhattan · 9 units · built 1910 · 1008860077 | Violation activity +9partial | — |
| 12 | 223 East 14 StreetGramercy · Manhattan · 20 units · built 1900 · 1008960011 | Violation activity +9partial | — |
| 12 | 421 2 AvenueMurray Hill-Kips Bay · Manhattan · 167 units · built 1963 · 1009050026 | Violation activity +6Eviction filings +3partial | — |
| 12 | 331 East 33 StreetMurray Hill-Kips Bay · Manhattan · 21 units · built 1910 · 1009390020 | Violation activity +9partial | — |
| 12 | 330 East 35 StreetMurray Hill-Kips Bay · Manhattan · 32 units · built 1910 · 1009400044 | Violation activity +9partial | — |
| 12 | 360 West 46 StreetHell's Kitchen · Manhattan · 13 units · built 1920 · 1010360157 | Violation activity +9partial | — |
| 12 | 411 West 45 StreetHell's Kitchen · Manhattan · 18 units · built 1910 · 1010550026 | Violation activity +9partial | — |
| 12 | 450 West 50 StreetHell's Kitchen · Manhattan · 10 units · built 1910 · 1010590058 | Violation activity +9partial | — |
| 12 | 425 West 57 StreetHell's Kitchen · Manhattan · 50 units · built 1940 · 1010670018 | Violation activity +9partial | — |
| 12 | 520 West 43 StreetClinton · Manhattan · 380 units · built 1996 · 1010710042 | Eviction filings +8Violation activity +1partial | — |
| 12 | 555 West 52 StreetClinton · Manhattan · 98 units · built 2003 · 1010810070 | Violation activity +9partial | — |
| 12 | 135 West 72 StreetUpper West Side-Lincoln Square · Manhattan · 9 units · built 1920 · 1011440018 | Violation activity +5Tax delinquency +4partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.