Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,899 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 12 | 236-240 West 64 StreetUpper West Side-Lincoln Square · Manhattan · 96 units · built 1911 · 1011540202 | Violation activity +9partial | — |
| 12 | 342 West 72 StreetLincoln Square · Manhattan · 149 units · built 1904 · 1011830053 | Violation activity +9partial | ▼1 |
| 12 | 350 Central Park WestUpper West Side · Manhattan · 161 units · built 1929 · 1012080029 | Violation activity +9partial | — |
| 12 | 307 West 79 StreetUpper West Side (Central) · Manhattan · 1 unit · built 1907 · 1012440008 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 555 Main StreetLenox Hill-Roosevelt Island · Manhattan · 403 units · built 1975 · 1013737505 | Eviction filings +8Violation activity +1partial | — |
| 12 | 315 East 74 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 19 units · built 1910 · 1014490009 | Violation activity +9partial | — |
| 12 | 330 East 76 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 7 units · built 1910 · 1014500048 | Violation activity +9partial | — |
| 12 | 1473 1 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 13 units · built 1910 · 1014510029 | Violation activity +9partial | — |
| 12 | 1569 2 AvenueUpper East Side-Yorkville · Manhattan · 4 units · built 1910 · 1015270024 | Violation activity +9partial | — |
| 12 | 1849 2 AvenueYorkville · Manhattan · 1,097 units · built 1986 · 1015410021 | Eviction filings +8Violation activity +1partial | — |
| 12 | 342 East 81 StreetUpper East Side-Yorkville · Manhattan · 41 units · built 1920 · 1015430033 | Violation activity +9partial | — |
| 12 | 1701 1 AvenueYorkville · Manhattan · 28 units · built 1915 · 1015510024 | Violation activity +9partial | — |
| 12 | 503 East 83 StreetUpper East Side-Yorkville · Manhattan · 15 units · built 1910 · 1015800005 | Violation activity +9partial | — |
| 12 | 521 East 83 StreetUpper East Side-Yorkville · Manhattan · 15 units · built 1925 · 1015800014 | Violation activity +9partial | — |
| 12 | 21 East 104 StreetEast Harlem South · Manhattan · 32 units · built 1930 · 1016100009 | Violation activity +6Eviction filings +3partial | — |
| 12 | 88 East 111 StreetEast Harlem (South) · Manhattan · 30 units · built 1930 · 1016160039 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 1267 Park AvenueEast Harlem South · Manhattan · 6 units · built 1900 · 1016250070 | Violation activity +9partial | — |
| 12 | 1265 Park AvenueEast Harlem (South) · Manhattan · 10 units · built 1900 · 1016250071 | Violation activity +9partial | — |
| 12 | 102 East 103 StreetEast Harlem South · Manhattan · 30 units · built 1910 · 1016300072 | Violation activity +9partial | — |
| 12 | 1695 Lexington AvenueEast Harlem (South) · Manhattan · 15 units · built 1910 · 1016340022 | Violation activity +9partial | — |
| 12 | 1661 Park AvenueEast Harlem North · Manhattan · 37 units · built 1910 · 1016450001 | Violation activity +9partial | — |
| 12 | 2155 2 AvenueEast Harlem (North) · Manhattan · 9 units · built 1910 · 1016600028 | Violation activity +9partial | — |
| 12 | 233 East 115 StreetEast Harlem (North) · Manhattan · 4 units · built 1890 · 1016650016 | Violation activity +9partial | — |
| 12 | 2295 2 AvenueEast Harlem (North) · Manhattan · 15 units · built 1910 · 1016670028 | Violation activity +5Tax delinquency +4partial | — |
| 12 | 52 West 119 StreetCentral Harlem South · Manhattan · 10 units · built 1899 · 1017170056 | Violation activity +9partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.