Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,878 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 11 | 550 West 45 StreetClinton · Manhattan · 701 units · built 2011 · 1010737501 | Eviction filings +5Violation activity +3partial | — |
| 11 | 526 West 47 StreetHell's Kitchen · Manhattan · 10 units · built 1910 · 1010750045 | Violation activity +8partial | — |
| 11 | 530 West 47 StreetClinton · Manhattan · 33 units · built 1999 · 1010750047 | Violation activity +8partial | — |
| 11 | 530 West 50 StreetHell's Kitchen · Manhattan · 12 units · built 1910 · 1010780048 | Violation activity +8partial | ▼2 |
| 11 | 737 10 AvenueHell's Kitchen · Manhattan · 2 units · built 1930 · 1010790029 | Violation activity +8partial | — |
| 11 | 1 River PlaceHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 927 units · built 1999 · 1010890001 | Eviction filings +8partial | — |
| 11 | 625 West 57 StreetClinton · Manhattan · 712 units · built 2013 · 1011057501 | Eviction filings +8partial | — |
| 11 | 41 West 68 StreetUpper West Side-Lincoln Square · Manhattan · 9 units · built 1894 · 1011210015 | Violation activity +8partial | — |
| 11 | 229 West 60 StreetLincoln Square · Manhattan · 302 units · built 2007 · 1011520013 | Violation activity +8partial | — |
| 11 | 101 West End AvenueLincoln Square · Manhattan · 506 units · built 1999 · 1011710062 | Eviction filings +8partial | — |
| 11 | 75 West End AvenueLincoln Square · Manhattan · 982 units · built 1994 · 1011710063 | Eviction filings +8partial | — |
| 11 | 481 Columbus AvenueUpper West Side (Central) · Manhattan · 13 units · built 1886 · 1011970001 | Violation activity +8partial | — |
| 11 | 721 Columbus AvenueUpper West Side (Central) · Manhattan · 250 units · built 1969 · 1012090001 | Violation activity +8partial | — |
| 11 | 202 West 88 StreetUpper West Side (Central) · Manhattan · 10 units · built 1905 · 1012350037 | Violation activity +8partial | — |
| 11 | 2401 BroadwayUpper West Side (Central) · Manhattan · 79 units · built 1924 · 1012360010 | Violation activity +8partial | — |
| 11 | 636 West End AvenueUpper West Side · Manhattan · 8 units · built 1897 · 1012380062 | Violation activity +8partial | — |
| 11 | 2520 BroadwayUpper West Side (Central) · Manhattan · 2 units · built 1916 · 1012420024 | Violation activity +8partial | — |
| 11 | 300 West 83 StreetUpper West Side (Central) · Manhattan · 48 units · built 1924 · 1012450025 | Violation activity +8partial | — |
| 11 | 317 West 89 StreetUpper West Side (Central) · Manhattan · 24 units · built 1914 · 1012507503 | Violation activity +8partial | — |
| 11 | 312 West 93 StreetUpper West Side · Manhattan · 109 units · built 1904 · 1012520027 | Eviction filings +5Violation activity +3partial | — |
| 11 | 311 West 95 StreetUpper West Side (Central) · Manhattan · 32 units · built 1903 · 1012530064 | Violation activity +8partial | — |
| 11 | 747 2 AvenueTurtle Bay-East Midtown · Manhattan · 272 units · built 1972 · 1013140021 | Eviction filings +5Violation activity +3partial | — |
| 11 | 944 1 AvenueTurtle Bay-East Midtown · Manhattan · 11 units · built 1900 · 1013630047 | Violation activity +8partial | — |
| 11 | 400 East 58 StreetTurtle Bay-East Midtown · Manhattan · 133 units · built 1929 · 1013690045 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 227 East 59 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 27 units · built 1930 · 1014140013 | Tax delinquency +4Violation activity +4partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.