Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,878 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 11 | 233 East 77 StreetLenox Hill-Roosevelt Island · Manhattan · 26 units · built 1910 · 1014320013 | Violation activity +8partial | — |
| 11 | 412 East 64 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 20 units · built 1960 · 1014580040 | Violation activity +8partial | — |
| 11 | 1168 1 AvenueLenox Hill-Roosevelt Island · Manhattan · 335 units · built 1903 · 1014590001 | Eviction filings +8partial | — |
| 11 | 1410 York AvenueLenox Hill-Roosevelt Island · Manhattan · 53 units · built 1960 · 1014860049 | Violation activity +5Eviction filings +3partial | — |
| 11 | 1425 3 AvenueUpper East Side-Yorkville · Manhattan · 14 units · built 1910 · 1015260047 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 1725 2 AvenueUpper East Side-Yorkville · Manhattan · 19 units · built 1925 · 1015350021 | Violation activity +8partial | — |
| 11 | 342 East 85 StreetYorkville · Manhattan · 16 units · built 1920 · 1015470035 | Violation activity +8partial | — |
| 11 | 334 East 92 StreetUpper East Side-Yorkville · Manhattan · 23 units · built 2006 · 1015540038 | Violation activity +8partial | — |
| 11 | 1762 2 AvenueUpper East Side-Yorkville · Manhattan · 17 units · built 1920 · 1015540049 | Violation activity +8partial | — |
| 11 | 337 East 94 StreetUpper East Side-Yorkville · Manhattan · 37 units · built 1920 · 1015570021 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 436 East 86 StreetUpper East Side-Yorkville · Manhattan · 317 units · built 1973 · 1015650029 | Violation activity +8partial | — |
| 11 | 1664 1 AvenueUpper East Side-Yorkville · Manhattan · 7 units · built 1910 · 1015660046 | Violation activity +8partial | — |
| 11 | 1640 York AvenueYorkville · Manhattan · 18 units · built 1900 · 1015830004 | Violation activity +8partial | — |
| 11 | 24 West 111 StreetCentral Harlem South · Manhattan · 24 units · built 1920 · 1015940050 | Violation activity +8partial | ▼2 |
| 11 | 90 Lenox AvenueCentral Harlem South · Manhattan · 527 units · built 1954 · 1015960001 | Eviction filings +8partial | — |
| 11 | 1618 Madison AvenueEast Harlem South · Manhattan · 13 units · built 1910 · 1016140014 | Violation activity +8partial | — |
| 11 | Address not in PLUTOEast Harlem South · Manhattan · 1016170020 | Eviction filings +8partial | — |
| 11 | 127 East 101 StreetEast Harlem (South) · Manhattan · 20 units · built 1910 · 1016290011 | Violation activity +8partial | — |
| 11 | 112 East 103 StreetEast Harlem South · Manhattan · 30 units · built 1910 · 1016300069 | Violation activity +8partial | — |
| 11 | 180 East 104 StreetEast Harlem (South) · Manhattan · 36 units · built 1910 · 1016310041 | Violation activity +8partial | — |
| 11 | 152 East 105 StreetEast Harlem (South) · Manhattan · 11 units · built 1900 · 1016320150 | Violation activity +8partial | — |
| 11 | 171 East 115 StreetEast Harlem North · Manhattan · 8 units · built 1910 · 1016430029 | Violation activity +5Eviction filings +3partial | — |
| 11 | 136 East 117 StreetEast Harlem North · Manhattan · 72 units · built 1910 · 1016440059 | Violation activity +8partial | — |
| 11 | 1894 Lexington AvenueEast Harlem North · Manhattan · 64 units · built 1972 · 1016450015 | Violation activity +8partial | — |
| 11 | 325 East 101 StreetEast Harlem South · Manhattan · 35 units · built 2009 · 1016737501 | Violation activity +8partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.