Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,878 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 11 | 2182 3 AvenueEast Harlem North · Manhattan · 92 units · built 2008 · 1017680033 | Violation activity +5Eviction filings +3partial | — |
| 11 | 146 East 123 StreetEast Harlem North · Manhattan · 17 units · built 1910 · 1017710052 | Tax delinquency +4Eviction filings +3more on upgradepartial | — |
| 11 | 159 East 125 StreetEast Harlem North · Manhattan · 2 units · built 2001 · 1017747501 | Eviction filings +8partial | — |
| 11 | 205 East 118 StreetEast Harlem North · Manhattan · 59 units · built 1900 · 1017830005 | Eviction filings +5Violation activity +3partial | — |
| 11 | 2181 3 AvenueEast Harlem North · Manhattan · 9 units · built 1910 · 1017830045 | Violation activity +5Eviction filings +3partial | — |
| 11 | 2211 3 AvenueEast Harlem North · Manhattan · 112 units · built 2015 · 1017857503 | Eviction filings +5Violation activity +3partial | — |
| 11 | 210 East 124 StreetEast Harlem North · Manhattan · 15 units · built 1910 · 1017880043 | Violation activity +8partial | — |
| 11 | Address not in PLUTOEast Harlem North · Manhattan · 1017890009 | Eviction filings +8partial | — |
| 11 | Address not in PLUTOEast Harlem North · Manhattan · 1017900001 | Eviction filings +8partial | — |
| 11 | 2331 1 AvenueEast Harlem North · Manhattan · 19 units · built 1900 · 1017960027 | Violation activity +8partial | — |
| 11 | 2340 2 AvenueEast Harlem North · Manhattan · 995 units · built 1957 · 1017970001 | Eviction filings +8partial | — |
| 11 | 137 Central Road NorthHarlem (South) · Manhattan · 35 units · built 1901 · 1018207501 | Violation activity +8partial | — |
| 11 | 120 West 112 StreetCentral Harlem South · Manhattan · 24 units · built 1910 · 1018210049 | Violation activity +5Eviction filings +3partial | — |
| 11 | 138 West 112 StreetCentral Harlem South · Manhattan · 10 units · built 1910 · 1018210058 | Violation activity +8partial | — |
| 11 | 40 St Nicholas AvenueCentral Harlem South · Manhattan · 55 units · built 1915 · 1018220024 | Eviction filings +5Violation activity +3partial | — |
| 11 | 825 Columbus AvenueUpper West Side · Manhattan · 900 units · built 1958 · 1018360001 | Eviction filings +8partial | — |
| 11 | 21 West 106 StreetMorningside Heights · Manhattan · 20 units · built 1920 · 1018420021 | Violation activity +8partial | — |
| 11 | 200 Manhattan AvenueMorningside Heights · Manhattan · 181 units · built 1890 · 1018440020 | Violation activity +5Eviction filings +3partial | ▼1 |
| 11 | 320 West 111 StreetCentral Harlem South · Manhattan · 22 units · built 1920 · 1018460027 | Violation activity +8partial | — |
| 11 | 305 West 111 StreetHarlem (South) · Manhattan · 20 units · built 1910 · 1018460040 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 2107 Fredrick Douglass BlCentral Harlem South · Manhattan · 10 units · built 1900 · 1018470059 | Violation activity +8partial | — |
| 11 | 2121 Fredrick Douglass BlCentral Harlem South · Manhattan · 10 units · built 1900 · 1018480017 | Eviction filings +5Violation activity +3partial | — |
| 11 | 865 Amsterdam AvenueUpper West Side · Manhattan · 1,162 units · built 1958 · 1018550001 | Eviction filings +8partial | — |
| 11 | 946 Columbus AvenueMorningside Heights · Manhattan · 18 units · built 1910 · 1018610032 | Violation activity +8partial | — |
| 11 | 955 Amsterdam AvenueMorningside Heights · Manhattan · 14 units · built 1925 · 1018610061 | Violation activity +8partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.