Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,878 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 11 | 211 West 109 StreetMorningside Heights · Manhattan · 25 units · built 1910 · 1018810024 | Violation activity +8partial | — |
| 11 | 998 Amsterdam AvenueUpper West Side-Manhattan Valley · Manhattan · 17 units · built 1912 · 1018810032 | Violation activity +8partial | ▼2 |
| 11 | 1012 Amsterdam AvenueUpper West Side-Manhattan Valley · Manhattan · 30 units · built 1908 · 1018810035 | Violation activity +8partial | — |
| 11 | 1080 Amsterdam AvenueMorningside Heights · Manhattan · 98 units · built 1932 · 1018850029 | Violation activity +8partial | — |
| 11 | 141 West 117 StreetCentral Harlem South · Manhattan · 10 units · built 1920 · 1019020013 | Violation activity +8partial | ▼2 |
| 11 | 2139 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 61 units · built 2015 · 1019110061 | Eviction filings +5Violation activity +3partial | — |
| 11 | 389 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 27 units · built 1905 · 1019140034 | Violation activity +8partial | — |
| 11 | Address not in PLUTOCentral Harlem North-Polo Grounds · Manhattan · 1019150032 | Eviction filings +8partial | — |
| 11 | 140 West 131 StreetHarlem (North) · Manhattan · 4 units · built 1886 · 1019150051 | Violation activity +8partial | — |
| 11 | 280 West 117 StreetHarlem (South) · Manhattan · 15 units · built 1910 · 1019220160 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 1940 7 AvenueCentral Harlem South · Manhattan · 36 units · built 1910 · 1019230029 | Violation activity +8partial | — |
| 11 | 204 West 118 StreetHarlem (South) · Manhattan · 20 units · built 1910 · 1019230037 | Violation activity +8partial | — |
| 11 | 279 West 118 StreetHarlem (South) · Manhattan · 10 units · built 1910 · 1019240005 | Violation activity +8partial | — |
| 11 | 2198 Fredrick Douglass BlHarlem (South) · Manhattan · 9 units · built 1910 · 1019240064 | Tax delinquency +4Violation activity +4partial | ▼5 |
| 11 | 224 West 122 StreetHarlem (South) · Manhattan · 15 units · built 1910 · 1019270045 | Tax delinquency +4Violation activity +4partial | — |
| 11 | 250 West 123 StreetHarlem (South) · Manhattan · 5 units · built 1910 · 1019280053 | Violation activity +8partial | — |
| 11 | 2410 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 650 units · built 1951 · 1019330050 | Eviction filings +8partial | — |
| 11 | 235 West 131 StreetHarlem (North) · Manhattan · 11 units · built 1910 · 1019370116 | Violation activity +8partial | — |
| 11 | 2470 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 112 units · built 1910 · 1019380001 | Eviction filings +8partial | — |
| 11 | 2246 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 9 units · built 1910 · 1019380030 | Violation activity +5Eviction filings +3partial | — |
| 11 | 237 West 134 StreetHarlem (North) · Manhattan · 10 units · built 1920 · 1019407502 | Violation activity +8partial | — |
| 11 | 217 West 135 StreetCentral Harlem North-Polo Grounds · Manhattan · 19 units · built 1910 · 1019410020 | Violation activity +8partial | — |
| 11 | 200 West 136 StreetCentral Harlem North-Polo Grounds · Manhattan · 10 units · built 1910 · 1019410036 | Tax delinquency +4Violation activity +4partial | ▼8 |
| 11 | 444 Manhattan AvenueCentral Harlem South · Manhattan · 124 units · built 2006 · 1019457503 | Violation activity +5Eviction filings +3partial | — |
| 11 | 454 Manhattan AvenueCentral Harlem South · Manhattan · 126 units · built 2007 · 1019467502 | Violation activity +8partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.