Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,734 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 11 | Address not in PLUTOHunters Point-Sunnyside-West Maspeth · Queens · 4000860001 | Eviction filings +8partial | — |
| 11 | 47-09 47 AvenueSunnyside · Queens · 6 units · built 1928 · 4001510060 | Violation activity +8partial | — |
| 11 | 47-29 43 StreetSunnyside · Queens · 6 units · built 1928 · 4001730014 | Violation activity +8partial | — |
| 11 | 43-10 50 AvenueHunters Point-Sunnyside-West Maspeth · Queens · 493 units · built 1931 · 4001770001 | Violation activity +5Eviction filings +3partial | — |
| 11 | 45-35 41 StreetSunnyside · Queens · 5 units · built 1928 · 4001920015 | Violation activity +8partial | ▼2 |
| 11 | 39-21 47 AvenueHunters Point-Sunnyside-West Maspeth · Queens · 42 units · built 1927 · 4001950001 | Violation activity +8partial | — |
| 11 | 47-07 41 StreetHunters Point-Sunnyside-West Maspeth · Queens · 59 units · built 1937 · 4001960022 | Violation activity +5Eviction filings +3partial | — |
| 11 | 41-12 47 AvenueSunnyside · Queens · 48 units · built 1937 · 4001960027 | Violation activity +8partial | — |
| 11 | 39-44 47 AvenueSunnyside · Queens · 20 units · built 1948 · 4001990032 | Violation activity +8partial | — |
| 11 | 48-50 37 StreetHunters Point-Sunnyside-West Maspeth · Queens · 120 units · built 1961 · 4002360066 | Eviction filings +8partial | — |
| 11 | 44-41 Purves StreetHunters Point-Sunnyside-West Maspeth · Queens · 285 units · built 2015 · 4002670009 | Eviction filings +5Violation activity +3partial | — |
| 11 | 33-15 9 StreetQueensbridge-Ravenswood-Dutch Kills · Queens · 6 units · built 1930 · 4003200020 | Violation activity +8partial | — |
| 11 | Address not in PLUTOQueensbridge-Ravenswood-Long Island City · Queens · 4003220112 | Eviction filings +8partial | — |
| 11 | 39-40 30 StreetQueensbridge-Ravenswood-Long Island City · Queens · 104 units · built 2020 · 4003990034 | Eviction filings +8partial | — |
| 11 | Northern BoulevardQueensbridge-Ravenswood-Long Island City · Queens · 959 units · built 2019 · 4004030003 | Eviction filings +8partial | — |
| 11 | 42-12 28 StreetHunters Point-Sunnyside-West Maspeth · Queens · 451 units · built 2015 · 4004220007 | Eviction filings +8partial | — |
| 11 | 24-16 Queens Plaza SouthLong Island City-Hunters Point · Queens · 110 units · built 1925 · 4004247501 | Violation activity +8partial | — |
| 11 | 3-24 27th AvenueOld Astoria · Queens · 163 units · built 2021 · 4004900080 | Eviction filings +8partial | — |
| 11 | 4 1 StreetOld Astoria · Queens · 1,104 units · built 1950 · 4004900101 | Eviction filings +8partial | — |
| 11 | 11-12 30 DriveOld Astoria · Queens · 266 units · built 2021 · 4005040122 | Eviction filings +8partial | — |
| 11 | 23-30 31 RoadAstoria (Central) · Queens · 20 units · built 1930 · 4005680031 | Violation activity +8partial | ▼2 |
| 11 | 25-03 30 AvenueAstoria (Central) · Queens · 6 units · built 1923 · 4005740132 | Violation activity +8partial | — |
| 11 | 33-14 29 StreetAstoria · Queens · 8 units · built 1935 · 4005820006 | Violation activity +5Eviction filings +3partial | — |
| 11 | 34-02 32 StreetAstoria · Queens · 50 units · built 1926 · 4006080029 | Violation activity +8partial | — |
| 11 | 28-32 37 StreetAstoria · Queens · 6 units · built 1924 · 4006300033 | Violation activity +8partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.