Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,734 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 9 | 243 West End AvenueUpper West Side-Lincoln Square · Manhattan · 186 units · built 1925 · 1011830029 | Violation activity +7partial | — |
| 9 | 463 Columbus AvenueUpper West Side (Central) · Manhattan · 13 units · built 1886 · 1011960002 | Violation activity +7partial | — |
| 9 | 491 Columbus AvenueUpper West Side (Central) · Manhattan · 18 units · built 1892 · 1011970063 | Violation activity +7partial | — |
| 9 | 489 Columbus AvenueUpper West Side · Manhattan · 18 units · built 1892 · 1011970064 | Violation activity +7partial | — |
| 9 | 123 West 81 StreetUpper West Side (Central) · Manhattan · 10 units · built 1885 · 1012120025 | Violation activity +7partial | — |
| 9 | 109 West 90 StreetUpper West Side · Manhattan · 1,610 units · built 1963 · 1012210007 | Eviction filings +5Violation activity +2partial | — |
| 9 | 420 Amsterdam AvenueUpper West Side (Central) · Manhattan · 9 units · built 1891 · 1012280029 | Violation activity +7partial | — |
| 9 | 2512 BroadwayUpper West Side · Manhattan · 67 units · built 1900 · 1012410046 | Violation activity +7partial | — |
| 9 | 315 West 94th StreetUpper West Side (Central) · Manhattan · 167 units · built 1925 · 1012537504 | Violation activity +7partial | — |
| 9 | 148 East 46 StreetEast Midtown-Turtle Bay · Manhattan · 5 units · built 1925 · 1013000146 | Tax delinquency +4Violation activity +3partial | ▼2 |
| 9 | 667 Lexington AvenueTurtle Bay-East Midtown · Manhattan · 162 units · built 1956 · 1013107502 | Violation activity +7partial | — |
| 9 | 928 2 AvenueEast Midtown-Turtle Bay · Manhattan · 17 units · built 1901 · 1013420003 | Violation activity +7partial | — |
| 9 | 338 East 53 StreetTurtle Bay-East Midtown · Manhattan · 20 units · built 1910 · 1013450035 | Violation activity +7partial | — |
| 9 | 315 East 58 StreetEast Midtown-Turtle Bay · Manhattan · 10 units · built 1940 · 1013510007 | Violation activity +7partial | — |
| 9 | 1026 1 AvenueTurtle Bay-East Midtown · Manhattan · 269 units · built 1931 · 1013680001 | Violation activity +4Eviction filings +3partial | — |
| 9 | 460 Main StreetLenox Hill-Roosevelt Island · Manhattan · 343 units · built 2019 · 1013730009 | Eviction filings +5Violation activity +2partial | — |
| 9 | 40 East 68 StreetUpper East Side-Carnegie Hill · Manhattan · 22 units · built 1910 · 1013820045 | Violation activity +7partial | — |
| 9 | 127 East 69 StreetUpper East Side-Carnegie Hill · Manhattan · 6 units · built 1873 · 1014040013 | Violation activity +4Eviction filings +3partial | — |
| 9 | 227 East 59 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 27 units · built 1930 · 1014140013 | Tax delinquency +4Violation activity +3partial | ▼2 |
| 9 | 221 East 60 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 10 units · built 1910 · 1014150011 | Violation activity +7partial | — |
| 9 | 1169 2 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 8 units · built 1920 · 1014160025 | Violation activity +7partial | — |
| 9 | 210 East 68 StreetLenox Hill-Roosevelt Island · Manhattan · 217 units · built 1929 · 1014220048 | Violation activity +7partial | — |
| 9 | 1275 3 AvenueLenox Hill-Roosevelt Island · Manhattan · 10 units · built 1920 · 1014280003 | Tax delinquency +4Eviction filings +3partial | — |
| 9 | 235 East 73 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 84 units · built 1936 · 1014280017 | Violation activity +7partial | — |
| 9 | 240 East 79 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 66 units · built 1929 · 1014330031 | Violation activity +7partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.