Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,734 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 9 | 318 East 62 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 11 units · built 1910 · 1014360044 | Violation activity +7partial | — |
| 9 | 1452 2 AvenueLenox Hill-Roosevelt Island · Manhattan · 18 units · built 1910 · 1014500050 | Eviction filings +5Violation activity +2partial | — |
| 9 | 416 East 71 StreetLenox Hill-Roosevelt Island · Manhattan · 30 units · built 1910 · 1014650038 | Violation activity +7partial | — |
| 9 | 410 East 75 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 20 units · built 1910 · 1014690042 | Violation activity +7partial | — |
| 9 | 1462 1 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 7 units · built 1910 · 1014710001 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 442 East 78 StreetLenox Hill-Roosevelt Island · Manhattan · 20 units · built 1928 · 1014720033 | Violation activity +7partial | — |
| 9 | 118 East 92 StreetUpper East Side-Carnegie Hill · Manhattan · 26 units · built 1976 · 1015200065 | Violation activity +7partial | — |
| 9 | 1543 2 AvenueUpper East Side-Yorkville · Manhattan · 117 units · built 1959 · 1015260021 | Violation activity +7partial | — |
| 9 | 1625 2 AvenueUpper East Side-Yorkville · Manhattan · 7 units · built 1920 · 1015300024 | Violation activity +7partial | — |
| 9 | 208 East 88 StreetYorkville · Manhattan · 20 units · built 1930 · 1015330043 | Violation activity +7partial | — |
| 9 | 326 East 82 StreetUpper East Side-Yorkville · Manhattan · 71 units · built 1910 · 1015440038 | Violation activity +7partial | — |
| 9 | 412 East 81 StreetYorkville · Manhattan · 34 units · built 1950 · 1015600042 | Violation activity +4Eviction filings +3partial | — |
| 9 | 409 East 82 StreetUpper East Side-Yorkville · Manhattan · 16 units · built 1910 · 1015620007 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 411 East 85 StreetUpper East Side-Yorkville · Manhattan · 17 units · built 1920 · 1015650007 | Violation activity +7partial | — |
| 9 | 507 East 81 StreetUpper East Side-Yorkville · Manhattan · 63 units · built 1920 · 1015780006 | Violation activity +7partial | — |
| 9 | 501 1/2 East 83 StreetUpper East Side-Yorkville · Manhattan · 13 units · built 1910 · 1015800104 | Violation activity +7partial | — |
| 9 | 88 East End AvenueUpper East Side-Yorkville · Manhattan · 13 units · built 1910 · 1015800127 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 9 Central Park NorthHarlem (South) · Manhattan · 31 units · built 1920 · 1015940029 | Violation activity +7partial | — |
| 9 | 76 East 116 StreetEast Harlem North · Manhattan · 65 units · built 1930 · 1016210036 | Violation activity +7partial | — |
| 9 | 5 East 117 StreetEast Harlem (North) · Manhattan · 3 units · built 2000 · 1016230105 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 1786 3 AvenueEast Harlem (South) · Manhattan · 10 units · built 1900 · 1016270033 | Tax delinquency +4Violation activity +3partial | — |
| 9 | 1796 3 AvenueEast Harlem (South) · Manhattan · 16 units · built 1910 · 1016270038 | Violation activity +7partial | — |
| 9 | 160 East 100 StreetEast Harlem South · Manhattan · 12 units · built 2001 · 1016270046 | Violation activity +7partial | ▼4 |
| 9 | 1869 2 AvenueEast Harlem South · Manhattan · 20 units · built 1910 · 1016460023 | Violation activity +7partial | — |
| 9 | 214 East 111 StreetEast Harlem North · Manhattan · 9 units · built 1910 · 1016600042 | Tax delinquency +4Violation activity +3partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.