Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,601 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 8 | 41 West 72 StreetUpper West Side-Lincoln Square · Manhattan · 127 units · built 1928 · 1011257501 | Violation activity +6partial | — |
| 8 | 57 West 76 StreetUpper West Side · Manhattan · 9 units · built 1890 · 1011290002 | Violation activity +6partial | — |
| 8 | 110 West 69 StreetUpper West Side-Lincoln Square · Manhattan · 36 units · built 1924 · 1011400037 | Violation activity +6partial | — |
| 8 | 21 West End AvenueLincoln Square · Manhattan · 622 units · built 2013 · 1011717510 | Eviction filings +5Violation activity +1partial | — |
| 8 | 481 Columbus AvenueUpper West Side (Central) · Manhattan · 13 units · built 1886 · 1011970001 | Violation activity +6partial | ▼3 |
| 8 | 123 West 86 StreetUpper West Side (Central) · Manhattan · 9 units · built 1887 · 1012170024 | Violation activity +6partial | — |
| 8 | 219 West 81 StreetUpper West Side · Manhattan · 118 units · built 1912 · 1012297502 | Violation activity +6partial | — |
| 8 | 592 Amsterdam AvenueUpper West Side (Central) · Manhattan · 19 units · built 1910 · 1012360035 | Violation activity +6partial | — |
| 8 | 710 Amsterdam AvenueUpper West Side · Manhattan · 19 units · built 1920 · 1012420033 | Violation activity +6partial | — |
| 8 | 100 Riverside DriveUpper West Side (Central) · Manhattan · 93 units · built 1938 · 1012450003 | Violation activity +6partial | ▼5 |
| 8 | 59 West 46 StreetMidtown-Times Square · Manhattan · 234 units · built 1906 · 1012620009 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 747 2 AvenueTurtle Bay-East Midtown · Manhattan · 272 units · built 1972 · 1013140021 | Violation activity +3Eviction filings +3partial | ▼3 |
| 8 | 225 East 57 StreetTurtle Bay-East Midtown · Manhattan · 265 units · built 1964 · 1013317502 | Violation activity +3Eviction filings +3partial | — |
| 8 | 884 2 AvenueTurtle Bay-East Midtown · Manhattan · 262 units · built 1961 · 1013400001 | Violation activity +3Eviction filings +3partial | — |
| 8 | 939 1 AvenueTurtle Bay-East Midtown · Manhattan · 142 units · built 1962 · 1013440030 | Violation activity +3Eviction filings +3partial | — |
| 8 | 34 Beekman PlaceEast Midtown-Turtle Bay · Manhattan · 9 units · built 1930 · 1013620037 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 20 East 67 StreetUpper East Side-Carnegie Hill · Manhattan · 14 units · built 1925 · 1013810059 | Violation activity +6partial | — |
| 8 | 235 East 73 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 84 units · built 1936 · 1014280017 | Violation activity +6partial | ▼1 |
| 8 | 1415 2 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 8 units · built 1910 · 1014280027 | Violation activity +6partial | — |
| 8 | 244 East 75 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 24 units · built 1930 · 1014290128 | Violation activity +6partial | — |
| 8 | 334 East 73 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 17 units · built 1910 · 1014470033 | Violation activity +6partial | — |
| 8 | 416 East 73 StreetLenox Hill-Roosevelt Island · Manhattan · 20 units · built 1910 · 1014670038 | Violation activity +6partial | — |
| 8 | 425 East 78 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 35 units · built 1910 · 1014730016 | Violation activity +6partial | ▼5 |
| 8 | 159 East 92 StreetUpper East Side-Carnegie Hill · Manhattan · 30 units · built 1910 · 1015210028 | Violation activity +6partial | ▼5 |
| 8 | 217 East 83 StreetUpper East Side-Yorkville · Manhattan · 15 units · built 1901 · 1015290010 | Tax delinquency +4Violation activity +2partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.