Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,601 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 8 | 217 East 88 StreetYorkville · Manhattan · 181 units · built 1901 · 1015340012 | Violation activity +3Eviction filings +3partial | — |
| 8 | 334 East 81 StreetYorkville · Manhattan · 64 units · built 1967 · 1015430038 | Violation activity +6partial | — |
| 8 | 1772 2 AvenueUpper East Side-Yorkville · Manhattan · 13 units · built 1920 · 1015550004 | Violation activity +6partial | — |
| 8 | 1834 2 AvenueYorkville · Manhattan · 31 units · built 1920 · 1015570050 | Violation activity +6partial | — |
| 8 | 420 East 80 StreetYorkville · Manhattan · 157 units · built 1961 · 1015590033 | Violation activity +3Eviction filings +3partial | — |
| 8 | 453 East 83 StreetUpper East Side-Yorkville · Manhattan · 7 units · built 1920 · 1015630121 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 426 East 85 StreetUpper East Side-Yorkville · Manhattan · 17 units · built 1925 · 1015640037 | Violation activity +6partial | — |
| 8 | 1669 York AvenueUpper East Side-Yorkville · Manhattan · 11 units · built 1920 · 1015670027 | Violation activity +6partial | — |
| 8 | 408 East 89 StreetYorkville · Manhattan · 26 units · built 1930 · 1015680043 | Violation activity +6partial | — |
| 8 | 502 East 88 StreetUpper East Side-Yorkville · Manhattan · 20 units · built 1910 · 1015840148 | Violation activity +6partial | — |
| 8 | 21 East 104 StreetEast Harlem South · Manhattan · 32 units · built 1930 · 1016100009 | Violation activity +6partial | ▼4 |
| 8 | 12 East 116 StreetEast Harlem (North) · Manhattan · 11 units · built 1920 · 1016210065 | Tax delinquency +4Violation activity +2partial | ▼11 |
| 8 | 1411 5 AvenueEast Harlem (North) · Manhattan · 10 units · built 1920 · 1016210071 | Violation activity +6partial | — |
| 8 | 89 East 116 StreetEast Harlem (North) · Manhattan · 7 units · built 1910 · 1016220030 | Violation activity +6partial | — |
| 8 | 148 East 98 StreetEast Harlem (South) · Manhattan · 12 units · built 2012 · 1016250046 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 164 East 100 StreetEast Harlem (South) · Manhattan · 10 units · built 1910 · 1016270044 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 1572 Lexington AvenueEast Harlem South · Manhattan · 14 units · built 1910 · 1016280014 | Violation activity +3Eviction filings +3partial | — |
| 8 | 158 East 102 StreetEast Harlem (South) · Manhattan · 17 units · built 1900 · 1016290049 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 163 East 104 StreetEast Harlem (South) · Manhattan · 8 units · built 1910 · 1016320027 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 181 East 104 StreetEast Harlem (South) · Manhattan · 15 units · built 1910 · 1016320032 | Violation activity +6partial | — |
| 8 | 1904 3 AvenueEast Harlem South · Manhattan · 14 units · built 1910 · 1016330033 | Tax delinquency +4Violation activity +2partial | — |
| 8 | 1629 Park AvenueEast Harlem (North) · Manhattan · 10 units · built 1900 · 1016430004 | Violation activity +6partial | — |
| 8 | 115 East 115 StreetEast Harlem (North) · Manhattan · 9 units · built 1910 · 1016430007 | Violation activity +6partial | — |
| 8 | 1862 Lexington AvenueEast Harlem North · Manhattan · 9 units · built 1910 · 1016430017 | Violation activity +3Eviction filings +3partial | — |
| 8 | 222 East 104 StreetEast Harlem South · Manhattan · 91 units · built 2013 · 1016527501 | Eviction filings +5Violation activity +1partial | ▼4 |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.