Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
57,001 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 211 North End AvenueBattery Park City-Lower Manhattan · Manhattan · 256 units · built 2004 · 1000160185 | Eviction filings +5partial | — |
| 7 | 45 Wall StreetBattery Park City-Lower Manhattan · Manhattan · 440 units · built 1958 · 1000260021 | Eviction filings +5partial | — |
| 7 | 63 Wall StreetBattery Park City-Lower Manhattan · Manhattan · 482 units · built 1929 · 1000270009 | Eviction filings +5partial | — |
| 7 | 67 Wall StreetBattery Park City-Lower Manhattan · Manhattan · 339 units · built 1921 · 1000270017 | Eviction filings +5partial | — |
| 7 | 20 John StreetFinancial District-Battery Park City · Manhattan · 4 units · built 1920 · 1000650022 | Violation activity +5partial | — |
| 7 | 110 Fulton StreetBattery Park City-Lower Manhattan · Manhattan · 31 units · built 1929 · 1000787510 | Eviction filings +3Violation activity +2partial | — |
| 7 | 8 Spruce StreetBattery Park City-Lower Manhattan · Manhattan · 902 units · built 2007 · 1001007502 | Eviction filings +5partial | ▼4 |
| 7 | 185 Park RowChinatown · Manhattan · 465 units · built 1960 · 1001170001 | Violation activity +5partial | — |
| 7 | 120 Church StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 394 units · built 1964 · 1001260027 | Violation activity +5partial | — |
| 7 | 270 Greenwich StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 389 units · built 2006 · 1001427501 | Eviction filings +3Violation activity +2partial | — |
| 7 | 176 Church StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 6 units · built 1953 · 1001460027 | Eviction filings +5partial | — |
| 7 | 34 Mott StreetChinatown · Manhattan · 26 units · built 1920 · 1001620018 | Violation activity +5partial | — |
| 7 | 104 Bayard StreetChinatown-Two Bridges · Manhattan · 15 units · built 1890 · 1001990032 | Violation activity +5partial | — |
| 7 | 73 Mott StreetChinatown-Two Bridges · Manhattan · 18 units · built 1915 · 1002000022 | Violation activity +5partial | — |
| 7 | 145 Mulberry StreetSoHo-TriBeCa-Civic Center-Little Italy · Manhattan · 26 units · built 1915 · 1002367502 | Violation activity +5partial | — |
| 7 | 35 Market StreetChinatown-Two Bridges · Manhattan · 18 units · built 1910 · 1002770021 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 23 Catherine StreetChinatown-Two Bridges · Manhattan · 17 units · built 1900 · 1002800055 | Violation activity +5partial | — |
| 7 | 101 East BroadwayChinatown-Two Bridges · Manhattan · 21 units · built 1920 · 1002820027 | Violation activity +5partial | — |
| 7 | 148 East BroadwayChinatown-Two Bridges · Manhattan · 9 units · built 2004 · 1002830065 | Violation activity +5partial | — |
| 7 | 143 Division StreetLower East Side · Manhattan · 10 units · built 1910 · 1002830077 | Eviction filings +5partial | — |
| 7 | 68 Hester StreetChinatown-Two Bridges · Manhattan · 19 units · built 1910 · 1002990021 | Violation activity +5partial | — |
| 7 | 500 Grand StreetLower East Side · Manhattan · 263 units · built 1949 · 1003310065 | Eviction filings +3Violation activity +2partial | — |
| 7 | Clinton StreetLower East Side · Manhattan · 403 units · built 1972 · 1003410058 | Eviction filings +5partial | — |
| 7 | 124 Ridge StreetLower East Side · Manhattan · 16 units · built 1900 · 1003440046 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 331 East Houston StreetLower East Side · Manhattan · 78 units · built 2014 · 1003450017 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.