Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,986 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 181 East 2 StreetEast Village · Manhattan · 50 units · built 1910 · 1003970022 | Violation activity +5partial | ▼4 |
| 7 | 206 East 4 StreetEast Village · Manhattan · 1 unit · built 1900 · 1003990011 | Eviction filings +3Violation activity +2partial | ▼2 |
| 7 | 520 East 5 StreetEast Village · Manhattan · 16 units · built 1940 · 1004000016 | Eviction filings +5partial | — |
| 7 | 543 East 5 StreetEast Village · Manhattan · 24 units · built 1900 · 1004010042 | Violation activity +5partial | — |
| 7 | 516 East 11 StreetEast Village · Manhattan · 19 units · built 1900 · 1004040012 | Violation activity +5partial | — |
| 7 | 518 East 12 StreetEast Village · Manhattan · 41 units · built 1930 · 1004050017 | Violation activity +5partial | — |
| 7 | 194 Avenue AEast Village · Manhattan · 8 units · built 1910 · 1004060001 | Violation activity +5partial | — |
| 7 | 524 East 14 StreetEast Village · Manhattan · 56 units · built 2017 · 1004077504 | Eviction filings +5partial | — |
| 7 | 248 Broome StreetLower East Side · Manhattan · 24 units · built 1920 · 1004090027 | Violation activity +5partial | — |
| 7 | 85 Rivington StreetLower East Side · Manhattan · 17 units · built 1920 · 1004100011 | Violation activity +5partial | — |
| 7 | 46 Rivington StreetLower East Side · Manhattan · 24 units · built 1920 · 1004210075 | Violation activity +5partial | — |
| 7 | 42 Rivington StreetChinatown · Manhattan · 33 units · built 1900 · 1004210078 | Eviction filings +3Violation activity +2partial | — |
| 7 | Address not in PLUTOChinatown · Manhattan · 1004250031 | Eviction filings +5partial | — |
| 7 | 227 BoweryLower East Side · Manhattan · 1 unit · built 1876 · 1004260008 | Violation activity +5partial | — |
| 7 | 60 1 AvenueEast Village · Manhattan · 203 units · built 1964 · 1004310001 | Violation activity +5partial | ▼6 |
| 7 | 431 East 6 StreetEast Village · Manhattan · 5 units · built 1852 · 1004340042 | Violation activity +5partial | — |
| 7 | 420 East 9 StreetEast Village · Manhattan · 10 units · built 1900 · 1004360018 | Violation activity +5partial | — |
| 7 | 174 1 AvenueEast Village · Manhattan · 9 units · built 1900 · 1004380006 | Violation activity +5partial | — |
| 7 | 188 1 AvenueEast Village · Manhattan · 10 units · built 1900 · 1004390004 | Violation activity +5partial | — |
| 7 | 70 East 7 StreetEast Village · Manhattan · 24 units · built 1897 · 1004480019 | Violation activity +5partial | — |
| 7 | 63 St Marks PlaceEast Village · Manhattan · 13 units · built 1900 · 1004500043 | Violation activity +5partial | — |
| 7 | 41 St Marks PlaceEast Village · Manhattan · 7 units · built 1900 · 1004500054 | Violation activity +5partial | — |
| 7 | 230 East 6 StreetEast Village · Manhattan · 10 units · built 1883 · 1004610023 | Violation activity +5partial | — |
| 7 | 125 2 AvenueEast Village · Manhattan · 28 units · built 1901 · 1004630032 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 29 St Marks PlaceEast Village · Manhattan · 9 units · built 1900 · 1004640045 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.