Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,986 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 113 Jane StreetWest Village · Manhattan · 1 unit · built 1908 · 1006420001 | Eviction filings +5partial | — |
| 7 | 203 10 AvenueChelsea-Hudson Yards · Manhattan · 9 units · built 1905 · 1006940031 | Violation activity +5partial | — |
| 7 | 182 11 AvenueChelsea-Hudson Yards · Manhattan · 3 units · built 1900 · 1006950001 | Violation activity +5partial | — |
| 7 | 539 West 28 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 712 units · built 2013 · 1007000009 | Eviction filings +5partial | — |
| 7 | 371 9 AvenueHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 846 units · built 2015 · 1007297502 | Eviction filings +5partial | ▼4 |
| 7 | 454 West 35 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 31 units · built 1900 · 1007320068 | Eviction filings +5partial | ▼4 |
| 7 | 400 West 37 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 261 units · built 2002 · 1007340037 | Eviction filings +3Violation activity +2partial | ▼4 |
| 7 | 315 West 14 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 30 units · built 1900 · 1007380026 | Eviction filings +3Violation activity +2partial | — |
| 7 | 311 West 24 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 763 units · built 1963 · 1007480001 | Eviction filings +3Violation activity +2partial | — |
| 7 | 321 West 29 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 24 units · built 1900 · 1007530024 | Eviction filings +5partial | — |
| 7 | 353 West 30 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 32 units · built 1920 · 1007540012 | Eviction filings +3Violation activity +2partial | — |
| 7 | 243 West 14 StreetChelsea-Hudson Yards · Manhattan · 6 units · built 1910 · 1007640014 | Violation activity +5partial | — |
| 7 | 90 7 AvenueHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 180 units · built 1930 · 1007650041 | Eviction filings +5partial | — |
| 7 | Address not in PLUTOMidtown-Midtown South · Manhattan · 1007780016 | Eviction filings +5partial | — |
| 7 | 350 7 AvenueMidtown-Midtown South · Manhattan · 62 units · built 1927 · 1007790039 | Eviction filings +5partial | — |
| 7 | 102 West 29 StreetMidtown South-Flatiron-Union Square · Manhattan · 5 units · built 1920 · 1008040043 | Violation activity +5partial | — |
| 7 | 147 West 35 StreetMidtown-Midtown South · Manhattan · 143 units · built 1927 · 1008110010 | Eviction filings +5partial | — |
| 7 | 48 West 17 StreetMidtown South-Flatiron-Union Square · Manhattan · 11 units · built 1890 · 1008180076 | Violation activity +5partial | — |
| 7 | 29 West 27 StreetHudson Yards-Chelsea-Flatiron-Union Square · Manhattan · 9 units · built 1854 · 1008290020 | Violation activity +5partial | — |
| 7 | 18 East 33 StreetMidtown-Midtown South · Manhattan · 11 units · built 1925 · 1008620063 | Violation activity +5partial | — |
| 7 | 425 5 AvenueMidtown-Times Square · Manhattan · 180 units · built 2003 · 1008687503 | Violation activity +5partial | — |
| 7 | 144 East 24 StreetGramercy · Manhattan · 34 units · built 1930 · 1008790054 | Violation activity +5partial | — |
| 7 | 118 Lexington AvenueGramercy · Manhattan · 6 units · built 1910 · 1008830075 | Violation activity +5partial | — |
| 7 | 123 Lexington AvenueMurray Hill-Kips Bay · Manhattan · 9 units · built 1910 · 1008840024 | Violation activity +5partial | — |
| 7 | 428 3 AvenueMurray Hill-Kips Bay · Manhattan · 9 units · built 1910 · 1008850048 | Tax delinquency +4Violation activity +1partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.