Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,986 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 7 Park AvenueMurray Hill-Kips Bay · Manhattan · 243 units · built 1953 · 1008900001 | Violation activity +5partial | — |
| 7 | 329 2 AvenueGramercy · Manhattan · 299 units · built 1963 · 1009000027 | Eviction filings +3Violation activity +2partial | — |
| 7 | 397 Third AvenueGramercy · Manhattan · 109 units · built 2021 · 1009030057 | Violation activity +5partial | — |
| 7 | 221 East 23 StreetGramercy · Manhattan · 20 units · built 1950 · 1009040013 | Violation activity +5partial | — |
| 7 | 240 East 27 StreetMurray Hill-Kips Bay · Manhattan · 327 units · built 1977 · 1009070025 | Eviction filings +3Violation activity +2partial | ▼6 |
| 7 | 385 3 AvenueMurray Hill-Kips Bay · Manhattan · 50 units · built 2006 · 1009087502 | Eviction filings +3Violation activity +2partial | — |
| 7 | 629 2 AvenueMurray Hill-Kips Bay · Manhattan · 4 units · built 1910 · 1009150030 | Violation activity +5partial | — |
| 7 | 331 East 17 StreetGramercy · Manhattan · 12 units · built 1910 · 1009230020 | Violation activity +5partial | — |
| 7 | 422 2 AvenueMurray Hill-Kips Bay · Manhattan · 394 units · built 1964 · 1009300001 | Eviction filings +3Violation activity +2partial | ▼4 |
| 7 | 500 2 AvenueMurray Hill-Kips Bay · Manhattan · 902 units · built 1975 · 1009340001 | Eviction filings +3Violation activity +2partial | — |
| 7 | 315 East 29 StreetMurray Hill-Kips Bay · Manhattan · 208 units · built 1970 · 1009350013 | Eviction filings +5partial | — |
| 7 | 350 East 30 StreetMurray Hill-Kips Bay · Manhattan · 128 units · built 1956 · 1009357501 | Violation activity +5partial | — |
| 7 | 331 East 33 StreetMurray Hill-Kips Bay · Manhattan · 21 units · built 1910 · 1009390020 | Violation activity +5partial | ▼5 |
| 7 | 1600 BroadwayMidtown-Midtown South · Manhattan · 142 units · built 2005 · 1010207502 | Eviction filings +3Violation activity +2partial | — |
| 7 | 834 8 AvenueMidtown-Midtown South · Manhattan · 285 units · built 1925 · 1010220061 | Eviction filings +3Violation activity +2partial | — |
| 7 | 305 West 45 StreetClinton · Manhattan · 85 units · built 1914 · 1010360028 | Eviction filings +5partial | — |
| 7 | 322 West 49 StreetClinton · Manhattan · 19 units · built 1920 · 1010390047 | Violation activity +5partial | — |
| 7 | 350 West 50 StreetClinton · Manhattan · 707 units · built 1989 · 1010407501 | Eviction filings +3Violation activity +2partial | — |
| 7 | 911 8 AvenueClinton · Manhattan · 360 units · built 1964 · 1010450029 | Eviction filings +3Violation activity +2partial | — |
| 7 | 404 West 44 StreetClinton · Manhattan · 35 units · built 1901 · 1010530037 | Violation activity +5partial | — |
| 7 | 643 9 AvenueClinton · Manhattan · 22 units · built 1910 · 1010550029 | Violation activity +5partial | — |
| 7 | 424 West 47 StreetClinton · Manhattan · 9 units · built 1910 · 1010560044 | Eviction filings +5partial | — |
| 7 | 695 9 AvenueHell's Kitchen · Manhattan · 24 units · built 1900 · 1010570035 | Violation activity +5partial | — |
| 7 | 414 West 48 StreetClinton · Manhattan · 54 units · built 1930 · 1010570141 | Eviction filings +5partial | ▼2 |
| 7 | 434 West 52 StreetHell's Kitchen · Manhattan · 14 units · built 1901 · 1010610050 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.