Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,981 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 425 Amsterdam AvenueUpper West Side (Central) · Manhattan · 9 units · built 1888 · 1012110003 | Violation activity +5partial | — |
| 7 | 109 West 90 StreetUpper West Side · Manhattan · 1,610 units · built 1963 · 1012210007 | Eviction filings +3Violation activity +2partial | ▼2 |
| 7 | 100 West 94 StreetUpper West Side · Manhattan · 169 units · built 1966 · 1012240029 | Eviction filings +5partial | — |
| 7 | 206 West 80 StreetUpper West Side · Manhattan · 11 units · built 1910 · 1012270039 | Violation activity +5partial | — |
| 7 | 202 West 81 StreetUpper West Side (Central) · Manhattan · 25 units · built 1920 · 1012280037 | Violation activity +5partial | — |
| 7 | 530 West End AvenueUpper West Side (Central) · Manhattan · 40 units · built 1912 · 1012337501 | Violation activity +5partial | — |
| 7 | 202 West 88 StreetUpper West Side (Central) · Manhattan · 10 units · built 1905 · 1012350037 | Violation activity +5partial | ▼4 |
| 7 | 317 West 88 StreetUpper West Side (Central) · Manhattan · 10 units · built 1896 · 1012500122 | Violation activity +5partial | ▼6 |
| 7 | 313 West 92 StreetUpper West Side (Central) · Manhattan · 8 units · built 1907 · 1012520011 | Violation activity +5partial | — |
| 7 | Address not in PLUTOUpper West Side · Manhattan · 1012530013 | Eviction filings +5partial | — |
| 7 | 230 East 44 StreetTurtle Bay-East Midtown · Manhattan · 166 units · built 1963 · 1013170030 | Eviction filings +5partial | — |
| 7 | 224 East 51 StreetTurtle Bay-East Midtown · Manhattan · 28 units · built 1901 · 1013240039 | Eviction filings +5partial | — |
| 7 | 237 East 58 StreetTurtle Bay-East Midtown · Manhattan · 17 units · built 1904 · 1013320018 | Eviction filings +3Violation activity +2partial | — |
| 7 | Main StreetLenox Hill-Roosevelt Island · Manhattan · 8,088 units · built 1975 · 1013730001 | Violation activity +5partial | — |
| 7 | 26 East 60 StreetUpper East Side-Carnegie Hill · Manhattan · 8 units · built 1910 · 1013740046 | Violation activity +5partial | — |
| 7 | 794 Madison AvenueUpper East Side-Carnegie Hill · Manhattan · 57 units · built 1926 · 1013820017 | Violation activity +5partial | — |
| 7 | 796 Lexington AvenueUpper East Side-Carnegie Hill · Manhattan · 5 units · built 1910 · 1013960156 | Violation activity +5partial | — |
| 7 | 803 Lexington AvenueUpper East Side-Carnegie Hill · Manhattan · 12 units · built 1910 · 1013970022 | Violation activity +5partial | — |
| 7 | 233 East 59 StreetUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 16 units · built 1910 · 1014140016 | Violation activity +5partial | — |
| 7 | 1171 2 AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 16 units · built 1920 · 1014160026 | Violation activity +5partial | — |
| 7 | 228 East 75 StreetLenox Hill-Roosevelt Island · Manhattan · 10 units · built 1910 · 1014290035 | Violation activity +5partial | — |
| 7 | 345 East 65 StreetLenox Hill-Roosevelt Island · Manhattan · 20 units · built 1910 · 1014400021 | Violation activity +5partial | — |
| 7 | 314 East 78 StreetLenox Hill-Roosevelt Island · Manhattan · 106 units · built 1910 · 1014520041 | Violation activity +5partial | — |
| 7 | 1330 1 AvenueLenox Hill-Roosevelt Island · Manhattan · 346 units · built 2007 · 1014660003 | Eviction filings +5partial | — |
| 7 | 1481 York AvenueUpper East Side-Lenox Hill-Roosevelt Island · Manhattan · 9 units · built 1910 · 1014730024 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.