Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,928 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 167 East 115 StreetEast Harlem North · Manhattan · 10 units · built 1910 · 1016430027 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 170 East 118 StreetEast Harlem North · Manhattan · 35 units · built 1910 · 1016450041 | Eviction filings +3Violation activity +2partial | — |
| 7 | 2039 2 AvenueEast Harlem South · Manhattan · 10 units · built 1920 · 1016540028 | Violation activity +5partial | — |
| 7 | 2137 2 AvenueEast Harlem North · Manhattan · 8 units · built 1900 · 1016590028 | Violation activity +5partial | — |
| 7 | 2149 2 AvenueEast Harlem (North) · Manhattan · 8 units · built 1910 · 1016600025 | Violation activity +5partial | — |
| 7 | 239 East 111 StreetEast Harlem (North) · Manhattan · 8 units · built 1900 · 1016610019 | Violation activity +5partial | — |
| 7 | 2055 3 AvenueEast Harlem North · Manhattan · 590 units · built 1958 · 1016620001 | Eviction filings +5partial | — |
| 7 | 245 East 115 StreetEast Harlem North · Manhattan · 14 units · built 1900 · 1016650122 | Violation activity +5partial | ▼2 |
| 7 | 210 East 118 StreetEast Harlem North · Manhattan · 27 units · built 2003 · 1016670042 | Eviction filings +5partial | — |
| 7 | 2039 1 AvenueEast Harlem (South) · Manhattan · 12 units · built 1900 · 1016770025 | Violation activity +5partial | — |
| 7 | 346 East 106 StreetEast Harlem South · Manhattan · 8 units · built 1910 · 1016770031 | Violation activity +5partial | — |
| 7 | 331 East 108 StreetEast Harlem (South) · Manhattan · 29 units · built 1900 · 1016800019 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 343 East 109 StreetEast Harlem (North) · Manhattan · 8 units · built 1910 · 1016810021 | Violation activity +5partial | — |
| 7 | 318 East 112 StreetEast Harlem North · Manhattan · 26 units · built 2013 · 1016830043 | Violation activity +5partial | — |
| 7 | 322 East 117 StreetEast Harlem North · Manhattan · 29 units · built 1903 · 1016880042 | Violation activity +5partial | — |
| 7 | 307 East 117 StreetEast Harlem North · Manhattan · 172 units · built 1973 · 1016880045 | Violation activity +5partial | — |
| 7 | 1918 1 AvenueEast Harlem South · Manhattan · 204 units · built 1962 · 1016910002 | Eviction filings +5partial | — |
| 7 | 2226 1 AvenueEast Harlem North · Manhattan · 26 units · built 1900 · 1017080003 | Violation activity +5partial | — |
| 7 | 422 East 115 StreetEast Harlem (North) · Manhattan · 8 units · built 1900 · 1017080039 | Violation activity +5partial | — |
| 7 | 428 East 117 StreetEast Harlem North · Manhattan · 37 units · built 1900 · 1017100036 | Eviction filings +3Violation activity +2partial | — |
| 7 | 1486 5 AvenueCentral Harlem South · Manhattan · 12 units · built 1909 · 1017180035 | Violation activity +5partial | — |
| 7 | 31 West 124 StreetCentral Harlem South · Manhattan · 90 units · built 1910 · 1017220022 | Eviction filings +3Violation activity +2partial | — |
| 7 | Address not in PLUTOCentral Harlem South · Manhattan · 1017220059 | Eviction filings +5partial | — |
| 7 | 2064 5 AvenueHarlem (North) · Manhattan · 9 units · built 1910 · 1017250035 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 348 Lenox AvenueHarlem (North) · Manhattan · 10 units · built 1909 · 1017250072 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.