Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,928 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 9 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 18 units · built 1920 · 1017350030 | Eviction filings +5partial | ▼4 |
| 7 | 19 East 128 StreetCentral Harlem North-Polo Grounds · Manhattan · 24 units · built 1921 · 1017530011 | Eviction filings +5partial | ▼2 |
| 7 | 58 East 129 StreetEast Harlem (North) · Manhattan · 10 units · built 1920 · 1017530044 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 18 East 130 StreetCentral Harlem North-Polo Grounds · Manhattan · 3 units · built 1900 · 1017540162 | Violation activity +5partial | ▼2 |
| 7 | 64 East 131 StreetEast Harlem (North) · Manhattan · 10 units · built 1926 · 1017550143 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 1980 Lexington AvenueEast Harlem North · Manhattan · 200 units · built 1986 · 1017690005 | Violation activity +5partial | — |
| 7 | 136 East 124 StreetEast Harlem North · Manhattan · 10 units · built 1900 · 1017720057 | Violation activity +5partial | — |
| 7 | 2205 3 AvenueEast Harlem North · Manhattan · 65 units · built 2008 · 1017857502 | Eviction filings +5partial | — |
| 7 | 2411 2 AvenueEast Harlem (North) · Manhattan · 10 units · built 1910 · 1017880027 | Violation activity +5partial | — |
| 7 | 201 East 125th StreetEast Harlem (North) · Manhattan · 409 units · built 2019 · 1017907501 | Violation activity +5partial | — |
| 7 | 302 East 126 StreetEast Harlem North · Manhattan · 19 units · built 1910 · 1018020048 | Violation activity +5partial | ▼1 |
| 7 | 452 East 119 StreetEast Harlem (North) · Manhattan · 10 units · built 1900 · 1018060129 | Violation activity +5partial | — |
| 7 | 410 East 120 StreetEast Harlem (North) · Manhattan · 4 units · built 1900 · 1018070143 | Tax delinquency +4Violation activity +1partial | — |
| 7 | 112 West 116 StreetCentral Harlem South · Manhattan · 18 units · built 1910 · 1018250041 | Eviction filings +3Violation activity +2partial | — |
| 7 | 116 West 116 StreetCentral Harlem South · Manhattan · 22 units · built 2007 · 1018250043 | Violation activity +5partial | — |
| 7 | 235 Central Park NorthCentral Harlem South · Manhattan · 91 units · built 1915 · 1018260008 | Eviction filings +3Violation activity +2partial | ▼5 |
| 7 | 204 West 111 StreetCentral Harlem South · Manhattan · 18 units · built 1910 · 1018260040 | Violation activity +5partial | — |
| 7 | 217 West 111 StreetCentral Harlem South · Manhattan · 25 units · built 1920 · 1018270020 | Violation activity +5partial | — |
| 7 | 226 West 113 StreetCentral Harlem South · Manhattan · 18 units · built 1920 · 1018280040 | Eviction filings +3Violation activity +2partial | — |
| 7 | 274 West 115 StreetCentral Harlem South · Manhattan · 20 units · built 1900 · 1018300058 | Eviction filings +5partial | — |
| 7 | 205 West 115 StreetCentral Harlem South · Manhattan · 11 units · built 1900 · 1018310025 | Violation activity +5partial | — |
| 7 | 20 West 102 StreetUpper West Side · Manhattan · 123 units · built 1900 · 1018370021 | Eviction filings +3Violation activity +2partial | — |
| 7 | 4 West 104 StreetUpper West Side-Manhattan Valley · Manhattan · 14 units · built 1987 · 1018390037 | Violation activity +5partial | — |
| 7 | 12 West 104 StreetUpper West Side-Manhattan Valley · Manhattan · 16 units · built 1920 · 1018390041 | Violation activity +5partial | — |
| 7 | 68 West 107 StreetUpper West Side-Manhattan Valley · Manhattan · 25 units · built 1940 · 1018420059 | Violation activity +5partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.