Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
56,928 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 7 | 473 Central Park WestUpper West Side-Manhattan Valley · Manhattan · 19 units · built 1941 · 1018430032 | Violation activity +5partial | — |
| 7 | 70 West 109 StreetUpper West Side-Manhattan Valley · Manhattan · 24 units · built 1905 · 1018440060 | Violation activity +5partial | — |
| 7 | 2095 Fredrick Douglass BlHarlem (South) · Manhattan · 10 units · built 1900 · 1018470053 | Violation activity +5partial | — |
| 7 | 107 West 106 StreetUpper West Side-Manhattan Valley · Manhattan · 16 units · built 1910 · 1018610028 | Violation activity +5partial | — |
| 7 | 126 West 109 StreetMorningside Heights · Manhattan · 30 units · built 1900 · 1018630049 | Eviction filings +5partial | — |
| 7 | 134 West 109 StreetUpper West Side-Manhattan Valley · Manhattan · 20 units · built 1900 · 1018630053 | Violation activity +5partial | — |
| 7 | 145 West 108th StreetUpper West Side-Manhattan Valley · Manhattan · 201 units · built 2019 · 1018637501 | Violation activity +5partial | — |
| 7 | 226 West 97 StreetUpper West Side · Manhattan · 34 units · built 1920 · 1018680040 | Eviction filings +5partial | — |
| 7 | 844 Amsterdam AvenueUpper West Side-Manhattan Valley · Manhattan · 15 units · built 1925 · 1018730030 | Violation activity +5partial | — |
| 7 | 227 West 109 StreetUpper West Side-Manhattan Valley · Manhattan · 36 units · built 1912 · 1018810017 | Violation activity +5partial | ▼4 |
| 7 | 526 West 111 StreetMorningside Heights · Manhattan · 45 units · built 1909 · 1018820047 | Violation activity +5partial | — |
| 7 | 502 West 113 StreetMorningside Heights · Manhattan · 24 units · built 1910 · 1018840039 | Violation activity +5partial | — |
| 7 | 276 Riverside DriveUpper West Side-Manhattan Valley · Manhattan · 97 units · built 1911 · 1018880087 | Violation activity +5partial | — |
| 7 | 865 West End AvenueUpper West Side · Manhattan · 77 units · built 1925 · 1018900015 | Eviction filings +5partial | — |
| 7 | 312 West 109 StreetUpper West Side-Manhattan Valley · Manhattan · 1 unit · built 1920 · 1018930025 | Violation activity +5partial | — |
| 7 | 301 West 108 StreetUpper West Side-Manhattan Valley · Manhattan · 133 units · built 1901 · 1018937501 | Violation activity +5partial | — |
| 7 | 619 West 113 StreetMorningside Heights · Manhattan · 1 unit · built 1898 · 1018950045 | Violation activity +5partial | — |
| 7 | 1941 Adam C Powell BlvdCentral Harlem South · Manhattan · 20 units · built 1920 · 1019020001 | Eviction filings +5partial | — |
| 7 | 1983 Adam C Powell BlvdHarlem (South) · Manhattan · 10 units · built 1920 · 1019040001 | Tax delinquency +4Violation activity +1partial | — |
| 7 | Address not in PLUTOCentral Harlem North-Polo Grounds · Manhattan · 1019150032 | Eviction filings +5partial | ▼4 |
| 7 | 147 West 131 StreetCentral Harlem North-Polo Grounds · Manhattan · 4 units · built 1886 · 1019160013 | Violation activity +5partial | — |
| 7 | 485 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 160 units · built 1963 · 1019190026 | Violation activity +5partial | — |
| 7 | 106 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 20 units · built 1910 · 1019210038 | Violation activity +5partial | ▼4 |
| 7 | 259 West 116 StreetCentral Harlem South · Manhattan · 33 units · built 1910 · 1019220003 | Eviction filings +3Violation activity +2partial | — |
| 7 | 202 St Nicholas AvenueCentral Harlem South · Manhattan · 11 units · built 1910 · 1019260008 | Eviction filings +3Violation activity +2partial | — |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.